Company Comparison

Fetching Data...
KEY FINANCIALS | Southern Ispat & Energy Ltd | Electrosteel Steels Ltd | Usha Martin Ltd | Prakash Industries Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 269.58 | 88.09 | 958.84 | 603.39 |
| PBT | 12.67 | -121.87 | 29.60 | 39.17 |
| Net Profit | 12.62 | -121.87 | 22.84 | 38.92 |
| EBITDA | 13.20 | -46.88 | 192.41 | 81.38 |
Ratio | Southern Ispat & Energy Ltd | Electrosteel Steels Ltd | Usha Martin Ltd | Prakash Industries Ltd |
| Market Cap | 118.80 | 1,010.27 | 705.38 | 482.15 |
| Book Value | 19.93 | 9.47 | 62.96 | 146.31 |
| PE | 2.72 | NM | 8.95 | 2.92 |
| EPS | 3.30 | -1.27 | 2.59 | 12.26 |
| Price / Book | 0.45 | 0.49 | 0.36 | 0.25 |
| Div Yield (%) | 0.00 | 0.00 | 0.00 | 2.79 |
SHARE HOLDING PATTERNS | Southern Ispat & Energy Ltd | Electrosteel Steels Ltd | Usha Martin Ltd | Prakash Industries Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Southern Ispat & Energy Ltd | Electrosteel Steels Ltd | Usha Martin Ltd | Prakash Industries Ltd |
| | | |
NEWS
| Southern Ispat & Energy Ltd | Electrosteel Steels Ltd | Usha Martin Ltd | Prakash Industries Ltd |
| | | |
SOUTHERN ISP,ELECTROSTEEL,USHA MART.LT,PRAKASH IND.
12899_BSE,32039_BSE,1076_BSE,444_BSE