Company Comparison

Fetching Data...
KEY FINANCIALS | Electrosteel Castings Ltd | Bharat Forge Ltd | AIA Engineering Ltd | Jayaswal Neco Industries Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 571.39 | 692.03 | 420.45 | 612.25 |
| PBT | 59.23 | 68.08 | 77.36 | 6.22 |
| Net Profit | 44.45 | 47.52 | 53.43 | 5.56 |
| EBITDA | 97.37 | 161.83 | 87.16 | 77.27 |
Ratio | Electrosteel Castings Ltd | Bharat Forge Ltd | AIA Engineering Ltd | Jayaswal Neco Industries Ltd |
| Market Cap | 555.56 | 5,265.94 | 2,678.12 | 430.06 |
| Book Value | 50.57 | 93.81 | 131.01 | 35.75 |
| PE | NM | 13.34 | 13.42 | 8.50 |
| EPS | -0.73 | 16.96 | 21.16 | 1.02 |
| Price / Book | 0.33 | 2.41 | 2.17 | 0.24 |
| Div Yield (%) | 2.94 | 1.77 | 1.07 | 0.00 |
SHARE HOLDING PATTERNS | Electrosteel Castings Ltd | Bharat Forge Ltd | AIA Engineering Ltd | Jayaswal Neco Industries Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Electrosteel Castings Ltd | Bharat Forge Ltd | AIA Engineering Ltd | Jayaswal Neco Industries Ltd |
| | | |
NEWS
| Electrosteel Castings Ltd | Bharat Forge Ltd | AIA Engineering Ltd | Jayaswal Neco Industries Ltd |
| | | |
ELEC.CASTING,BHARAT FORGE,AIAENGINEER,JAY NECO IND
154_BSE,69_BSE,22825_BSE,4506_BSE