Company Comparison

Fetching Data...
KEY FINANCIALS | Vaibhav Global Ltd | Titan Industries Ltd | Rajesh Exports Ltd | Gitanjali Gems Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 250.43 | 2,642.75 | 7,823.27 | 4,377.42 |
| PBT | -143.97 | 266.86 | 131.47 | 174.76 |
| Net Profit | -139.32 | 184.97 | 131.47 | 175.03 |
| EBITDA | -139.99 | 296.02 | 190.02 | 299.50 |
Ratio | Vaibhav Global Ltd | Titan Industries Ltd | Rajesh Exports Ltd | Gitanjali Gems Ltd |
| Market Cap | 402.67 | 24,423.38 | 3,676.49 | 5,389.19 |
| Book Value | 35.91 | 22.19 | 67.34 | 341.05 |
| PE | 5.27 | 33.67 | 8.50 | 9.36 |
| EPS | 23.85 | 8.17 | 14.64 | 62.56 |
| Price / Book | 3.61 | 12.22 | 1.85 | 1.74 |
| Div Yield (%) | 0.00 | 0.64 | 0.48 | 0.51 |
SHARE HOLDING PATTERNS | Vaibhav Global Ltd | Titan Industries Ltd | Rajesh Exports Ltd | Gitanjali Gems Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Vaibhav Global Ltd | Titan Industries Ltd | Rajesh Exports Ltd | Gitanjali Gems Ltd |
| | | |
NEWS
| Vaibhav Global Ltd | Titan Industries Ltd | Rajesh Exports Ltd | Gitanjali Gems Ltd |
| | | |
VAIBHAVGBL,TITAN IND.,RAJESH EXPO.,GITANJALI GE
16437_BSE,1016_BSE,13051_BSE,24057_BSE