Company Comparison

Fetching Data...
KEY FINANCIALS | Godrej Industries Ltd | Castrol India Ltd | Pidilite Industries Ltd | Gujarat Fluorochemicals Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 1,854.31 | 805.90 | 960.17 | 377.28 |
| PBT | 195.52 | 185.30 | 159.59 | 107.38 |
| Net Profit | 158.91 | 124.30 | 118.26 | 71.69 |
| EBITDA | 233.27 | 192.90 | 177.73 | 149.32 |
Ratio | Godrej Industries Ltd | Castrol India Ltd | Pidilite Industries Ltd | Gujarat Fluorochemicals Ltd |
| Market Cap | 9,824.71 | 17,017.81 | 14,424.56 | 3,118.41 |
| Book Value | 81.35 | 13.13 | 27.84 | 241.65 |
| PE | 46.63 | 37.94 | 35.51 | 4.05 |
| EPS | 6.29 | 9.07 | 7.92 | 69.99 |
| Price / Book | 3.58 | 25.93 | 9.89 | 1.17 |
| Div Yield (%) | 0.57 | 2.03 | 0.67 | 1.23 |
SHARE HOLDING PATTERNS | Godrej Industries Ltd | Castrol India Ltd | Pidilite Industries Ltd | Gujarat Fluorochemicals Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Godrej Industries Ltd | Castrol India Ltd | Pidilite Industries Ltd | Gujarat Fluorochemicals Ltd |
| | | |
NEWS
| Godrej Industries Ltd | Castrol India Ltd | Pidilite Industries Ltd | Gujarat Fluorochemicals Ltd |
| | | |
GODREJ IND,CASTROL,PIDILITE,GUJ.FLOURO
1742_BSE,292_BSE,3219_BSE,1128_BSE