Company Comparison

Fetching Data...
KEY FINANCIALS | Reliance Capital Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Bajaj Finserv Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 1,691.00 | 2,218.41 | 1,908.05 | 2,018.13 |
| PBT | 71.00 | 693.42 | 564.91 | 1,380.08 |
| Net Profit | 156.00 | 528.85 | 383.69 | 1,257.07 |
| EBITDA | 685.00 | 1,906.36 | 1,443.40 | 1,712.31 |
Ratio | Reliance Capital Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Bajaj Finserv Ltd |
| Market Cap | 9,347.45 | 24,388.28 | 18,206.65 | 11,076.94 |
| Book Value | 487.34 | 90.33 | 323.45 | 490.33 |
| PE | 11.51 | 13.28 | 12.44 | 7.04 |
| EPS | 33.06 | 12.12 | 64.51 | 98.88 |
| Price / Book | 0.78 | 1.78 | 2.48 | 1.42 |
| Div Yield (%) | 2.10 | 1.43 | 0.81 | 0.20 |
SHARE HOLDING PATTERNS | Reliance Capital Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Bajaj Finserv Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Reliance Capital Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Bajaj Finserv Ltd |
- Technical Stock Pick - Reliance Capital
- Technical Stock Report - Reliance Capital Ltd
| - Q3FY12 Result Update - Infrastructure Development Finance Company Ltd (IDFC)
- Q2FY13 Result Update - IDFC Limited (IDFC)
- Position Trade: IDFC
- IDFC earnings met expectations. Buy stock on dips.
- Q3FY13 Result Update - IDFC
| | |
NEWS
| Reliance Capital Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Bajaj Finserv Ltd |
| | | |
REL.CAP.,IDFC,SHRIRAM TRAN,BAJAJ FINSE
1866_BSE,22265_BSE,1745_BSE,28075_BSE