Company Comparison

Fetching Data...
KEY FINANCIALS | Modern India Ltd | MMTC Ltd | Adani Enterprises Ltd | 3M India Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 112.68 | 7,334.97 | 12,265.54 | 374.42 |
| PBT | 1.01 | 42.89 | 696.27 | 5.57 |
| Net Profit | 0.89 | 28.84 | 458.68 | 3.17 |
| EBITDA | 2.09 | 92.49 | 2,352.84 | 17.66 |
Ratio | Modern India Ltd | MMTC Ltd | Adani Enterprises Ltd | 3M India Ltd |
| Market Cap | 174.61 | 25,190.00 | 26,373.20 | 4,192.44 |
| Book Value | 11.30 | 16.96 | 186.88 | 536.09 |
| PE | 26.38 | 254.73 | 24.71 | 79.18 |
| EPS | 1.76 | 0.99 | 9.71 | 46.98 |
| Price / Book | 4.12 | 14.49 | 1.25 | 6.94 |
| Div Yield (%) | 0.86 | 0.10 | 0.42 | 0.00 |
SHARE HOLDING PATTERNS | Modern India Ltd | MMTC Ltd | Adani Enterprises Ltd | 3M India Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Modern India Ltd | MMTC Ltd | Adani Enterprises Ltd | 3M India Ltd |
| | | |
NEWS
| Modern India Ltd | MMTC Ltd | Adani Enterprises Ltd | 3M India Ltd |
| | | |
MODERN INDIA,MINERAL&METL,ADANI ENTER,3M INDIA LTD
2078_BSE,2292_BSE,4244_BSE,2096_BSE