Company Comparison

Fetching Data...
KEY FINANCIALS | Bajaj Finserv Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Reliance Capital Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 2,018.13 | 2,218.41 | 1,908.05 | 1,691.00 |
| PBT | 1,380.08 | 693.42 | 564.91 | 71.00 |
| Net Profit | 1,257.07 | 528.85 | 383.69 | 156.00 |
| EBITDA | 1,712.31 | 1,906.36 | 1,443.40 | 685.00 |
Ratio | Bajaj Finserv Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Reliance Capital Ltd |
| Market Cap | 10,651.24 | 23,373.36 | 17,818.72 | 8,288.78 |
| Book Value | 490.33 | 90.33 | 323.45 | 487.34 |
| PE | 6.77 | 12.73 | 12.18 | 10.21 |
| EPS | 98.88 | 12.12 | 64.51 | 33.06 |
| Price / Book | 1.37 | 1.71 | 2.43 | 0.69 |
| Div Yield (%) | 0.20 | 1.49 | 0.83 | 2.36 |
SHARE HOLDING PATTERNS | Bajaj Finserv Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Reliance Capital Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Bajaj Finserv Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Reliance Capital Ltd |
| - Q3FY12 Result Update - Infrastructure Development Finance Company Ltd (IDFC)
- Q2FY13 Result Update - IDFC Limited (IDFC)
- Position Trade: IDFC
- IDFC earnings met expectations. Buy stock on dips.
- Q3FY13 Result Update - IDFC
| | - Technical Stock Pick - Reliance Capital
- Technical Stock Report - Reliance Capital Ltd
|
NEWS
| Bajaj Finserv Ltd | IDFC Ltd | Shriram Transport Finance Company Ltd | Reliance Capital Ltd |
| | | |
BAJAJ FINSE,IDFC,SHRIRAM TRAN,REL.CAP.
28075_BSE,22265_BSE,1745_BSE,1866_BSE