Company Comparison

Fetching Data...
KEY FINANCIALS | REI Six Ten Retail Ltd | CRISIL Ltd | Multi Commodity Exchange of India Ltd | Info Edge (India) Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 65.80 | 258.21 | 154.77 | 130.87 |
| PBT | -1.03 | 71.09 | 84.08 | 20.19 |
| Net Profit | -0.93 | 49.57 | 66.01 | 6.34 |
| EBITDA | 0.87 | 79.77 | 90.82 | 24.20 |
Ratio | REI Six Ten Retail Ltd | CRISIL Ltd | Multi Commodity Exchange of India Ltd | Info Edge (India) Ltd |
| Market Cap | 36.04 | 6,873.75 | 4,808.03 | 4,094.80 |
| Book Value | 10.11 | 75.04 | 195.69 | 55.73 |
| PE | 122.50 | 32.27 | 18.31 | 38.75 |
| EPS | 0.02 | 30.21 | 51.48 | 9.68 |
| Price / Book | 0.25 | 13.00 | 4.82 | 6.81 |
| Div Yield (%) | 0.00 | 1.63 | 2.55 | 0.27 |
SHARE HOLDING PATTERNS | REI Six Ten Retail Ltd | CRISIL Ltd | Multi Commodity Exchange of India Ltd | Info Edge (India) Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| REI Six Ten Retail Ltd | CRISIL Ltd | Multi Commodity Exchange of India Ltd | Info Edge (India) Ltd |
| - Q2CY12 Result Update - Crisil Ltd
| | |
NEWS
| REI Six Ten Retail Ltd | CRISIL Ltd | Multi Commodity Exchange of India Ltd | Info Edge (India) Ltd |
| | | |
REISIX TENR,CRISIL LTD,MCX LTD,INFO EDGE
28257_BSE,3265_BSE,25746_BSE,18844_BSE