Company Comparison

Fetching Data...
KEY FINANCIALS | Sanwaria Agro Oils Ltd | Ruchi Soya Industries Ltd | Agro Tech Foods Ltd | Gokul Refoils and Solvent Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 369.55 | 8,255.86 | 205.46 | 1,254.34 |
| PBT | 9.74 | 63.97 | 19.24 | 2.37 |
| Net Profit | 8.57 | 49.41 | 13.88 | 2.37 |
| EBITDA | 21.67 | 274.36 | 21.04 | 61.37 |
Ratio | Sanwaria Agro Oils Ltd | Ruchi Soya Industries Ltd | Agro Tech Foods Ltd | Gokul Refoils and Solvent Ltd |
| Market Cap | 1,205.82 | 2,312.26 | 1,364.48 | 259.84 |
| Book Value | 5.48 | 66.34 | 100.65 | 26.51 |
| PE | 70.73 | 27.26 | 32.57 | NM |
| EPS | 0.49 | 2.54 | 17.19 | -8.23 |
| Price / Book | 6.30 | 1.04 | 5.55 | 0.74 |
| Div Yield (%) | 0.36 | 0.46 | 0.31 | 0.00 |
SHARE HOLDING PATTERNS | Sanwaria Agro Oils Ltd | Ruchi Soya Industries Ltd | Agro Tech Foods Ltd | Gokul Refoils and Solvent Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Sanwaria Agro Oils Ltd | Ruchi Soya Industries Ltd | Agro Tech Foods Ltd | Gokul Refoils and Solvent Ltd |
| | - Fundamental stock pick - Q4FY11 Result Update on Agro Tech Foods Ltd. (ATFL)
May-18-2011 18:12 - Stock Update on Agro Tech Foods Ltd
| |
NEWS
| Sanwaria Agro Oils Ltd | Ruchi Soya Industries Ltd | Agro Tech Foods Ltd | Gokul Refoils and Solvent Ltd |
| | | |
SANWARIA AGR,RUCHI SOYA,AGRO TECH FO,GOKUL REFOIL
3173_BSE,704_BSE,2146_BSE,27039_BSE