Company Comparison

Fetching Data...
KEY FINANCIALS | Piccadily Agro Industries Ltd | EID Parry (India) Ltd | Shree Renuka Sugars Ltd | Bajaj Hindusthan Ltd |
| Last 4 Quarters INCOME PROFIT |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| Income | 84.28 | 2,658.48 | 1,674.60 | 1,299.81 |
| PBT | 19.55 | 123.64 | -125.60 | 1.95 |
| Net Profit | 13.04 | 94.66 | -65.80 | 1.95 |
| EBITDA | 24.12 | 297.91 | 167.10 | 244.28 |
Ratio | Piccadily Agro Industries Ltd | EID Parry (India) Ltd | Shree Renuka Sugars Ltd | Bajaj Hindusthan Ltd |
| Market Cap | 51.90 | 2,338.14 | 1,131.14 | 1,023.04 |
| Book Value | 36.59 | 138.09 | 20.05 | 62.41 |
| PE | 2.49 | 11.30 | NM | NM |
| EPS | 8.83 | 11.77 | -1.12 | -5.44 |
| Price / Book | 0.60 | 0.96 | 0.84 | 0.26 |
| Div Yield (%) | 0.00 | 2.97 | 5.93 | 0.62 |
SHARE HOLDING PATTERNS | Piccadily Agro Industries Ltd | EID Parry (India) Ltd | Shree Renuka Sugars Ltd | Bajaj Hindusthan Ltd |
| | |  Fetching Data... |  Fetching Data... |  Fetching Data... |  Fetching Data... |
| | Promoters | N.A. | N.A. | N.A. | N.A. |
| | MF / UTI | N.A. | N.A. | N.A. | N.A. |
| | FI / Bank | N.A. | N.A. | N.A. | N.A. |
| | Insurance | N.A. | N.A. | N.A. | N.A. |
| | Others | N.A. | N.A. | N.A. | N.A. |
| | Govt | N.A. | N.A. | N.A. | N.A. |
| | FII | N.A. | N.A. | N.A. | N.A. |
RESEARCH
| Piccadily Agro Industries Ltd | EID Parry (India) Ltd | Shree Renuka Sugars Ltd | Bajaj Hindusthan Ltd |
| | | |
NEWS
| Piccadily Agro Industries Ltd | EID Parry (India) Ltd | Shree Renuka Sugars Ltd | Bajaj Hindusthan Ltd |
| | | |
PICCADILY AG,E.I.D.PAR,RENUKA SUGAR,BAJAJHIND.LT
4946_BSE,148_BSE,23875_BSE,249_BSE