|
Exchange :
|
Index :
|
|
|
|
19,704.33 30.00(0.15%) 24 May 2013 | 16:00 | Prev Close (Rs.) 19,674.33 Open (Rs.) 19,765.32 | High (Rs.) 19,833.14 Low (Rs.) 19,568.49 | 52 Wk High - Low Range |
We didn't detect a current version of Flash / FlashLite. Please upgrade
| Company | LTP (Rs.) | Chg (%) | MCap(Rs. Cr.) | P/E (x) | EPS (Rs.) |
| B H E L | 192.85 | -1.51 | 47,201.97 | 7.06 | 27.33 |
| Bajaj Auto | 1,803.55 | -0.53 | 52,189.33 | 16.66 | 108.26 |
| Bharti Airtel | 299.25 | -0.45 | 1,19,622.20 | 52.56 | 5.69 |
| Cipla | 408.25 | -1.63 | 32,778.39 | 28.58 | 14.28 |
| Coal India | 310.35 | 0.71 | 1,96,028.23 | 12.31 | 25.20 |
| Dr Reddy`s Labs | 2,065.20 | 0.69 | 35,071.23 | 20.91 | 98.79 |
| GAIL (India) | 322.00 | -0.86 | 40,845.06 | 9.57 | 33.66 |
| H D F C | 907.55 | 0.51 | 1,40,461.51 | 21.15 | 42.90 |
| HDFC Bank | 701.60 | 0.42 | 1,67,061.48 | 24.32 | 28.85 |
| Hero Motocorp | 1,634.70 | -0.88 | 32,933.53 | 15.55 | 106.07 |
| Hind. Unilever | 586.35 | 0.19 | 1,26,798.19 | 37.63 | 15.58 |
| Hindalco Inds. | 107.10 | -1.70 | 20,504.30 | 6.12 | 17.51 |
| ICICI Bank | 1,204.00 | 2.60 | 1,38,921.13 | 15.13 | 79.60 |
| Infosys | 2,346.90 | -0.51 | 1,34,768.39 | 14.93 | 157.18 |
| ITC | 330.00 | -0.69 | 2,60,759.40 | 34.27 | 9.63 |
| Jindal Steel | 295.10 | 1.37 | 27,585.95 | 8.24 | 35.80 |
| Larsen & Toubro | 1,456.90 | 2.70 | 89,774.18 | 18.23 | 79.93 |
| M & M | 967.35 | 0.70 | 59,393.36 | 20.16 | 47.99 |
| Maruti Suzuki | 1,667.30 | 1.23 | 48,171.63 | 19.51 | 85.47 |
| NTPC | 150.25 | 1.08 | 1,23,888.04 | 10.87 | 13.83 |
| O N G C | 324.95 | -0.84 | 2,78,010.32 | 11.24 | 28.92 |
| Reliance Inds. | 787.90 | 0.35 | 2,54,446.79 | 13.31 | 59.18 |
| St Bk of India | 2,151.15 | -1.15 | 1,47,145.11 | 8.21 | 261.92 |
| Sterlite Inds. | 93.55 | 1.63 | 31,444.03 | 5.10 | 18.33 |
| Sun Pharma.Inds. | 969.65 | -3.67 | 1,00,416.95 | 31.30 | 30.98 |
| Tata Motors | 288.10 | -0.93 | 92,245.30 | 7.21 | 39.93 |
| Tata Power Co. | 91.40 | 3.75 | 21,690.13 | 579.21 | 0.16 |
| Tata Steel | 313.15 | 4.56 | 30,413.44 | NM | -29.83 |
| TCS | 1,470.00 | -1.59 | 2,87,708.40 | 21.90 | 67.13 |
| Wipro | 336.65 | -0.10 | 82,918.58 | 12.50 | 26.94 |
~~true