|
Exchange :
|
Index :
|
|
|
|
7,966.85 -90.85(-1.13%) 22 May 2013 | 16:05 | Prev Close (Rs.) 8,057.70 Open (Rs.) 8,073.25 | High (Rs.) 8,101.55 Low (Rs.) 7,952.20 | 52 Wk High - Low Range |
We didn't detect a current version of Flash / FlashLite. Please upgrade
| Company | LTP (Rs.) | Chg (%) | MCap(Rs. Cr.) | P/E (x) | EPS (Rs.) |
| A B B | 646.25 | -2.20 | 14,002.35 | 107.86 | 6.12 |
| Adani Enterp. | 232.80 | -2.90 | 26,367.71 | 24.71 | 9.71 |
| Adani Ports | 154.65 | -3.73 | 32,184.62 | 19.90 | 8.10 |
| Adani Power | 56.35 | -7.17 | 14,527.15 | NM | -9.66 |
| Aditya Bir. Nuv. | 1,083.65 | -1.00 | 13,158.19 | 11.32 | 96.34 |
| Allahabad Bank | 124.60 | -2.47 | 6,387.88 | 5.28 | 24.24 |
| Andhra Bank | 89.70 | -1.97 | 5,120.16 | 3.99 | 22.94 |
| Apollo Hospitals | 943.35 | -3.44 | 13,591.33 | 45.32 | 21.54 |
| Apollo Tyres | 89.30 | -2.08 | 4,596.48 | 7.64 | 11.92 |
| Ashok Leyland | 23.10 | -1.91 | 6,265.95 | 37.46 | 0.63 |
| Aurobindo Pharma | 182.35 | 0.97 | 5,259.07 | 17.89 | 10.10 |
| Bajaj Finserv | 686.30 | 2.21 | 10,685.46 | 6.79 | 98.88 |
| Bank of India | 316.40 | -2.60 | 19,357.81 | 6.86 | 47.32 |
| Bata India | 806.05 | -0.28 | 5,194.46 | 31.29 | 25.89 |
| Bharat Electron | 1,258.95 | -0.05 | 10,076.80 | 12.36 | 102.15 |
| Bharat Forge | 229.70 | -0.15 | 5,355.56 | 13.55 | 16.96 |
| Bhushan Steel | 462.35 | -0.43 | 10,517.53 | 10.46 | 44.41 |
| Biocon | 279.35 | -1.15 | 5,652.00 | 16.64 | 16.96 |
| Britannia Inds. | 565.85 | 0.14 | 6,758.00 | 38.54 | 14.67 |
| Cadila Health. | 792.25 | 0.81 | 16,090.52 | 28.62 | 27.53 |
| Castrol India | 343.90 | 4.13 | 16,332.84 | 36.43 | 9.07 |
| Century Textiles | 311.30 | -2.12 | 2,959.14 | NM | -3.71 |
| CESC | 323.60 | -1.66 | 4,111.15 | 18.16 | 18.05 |
| Crompton Greaves | 108.35 | 3.09 | 6,742.17 | 47.15 | 2.23 |
| Dena Bank | 90.20 | -3.48 | 3,271.31 | 4.03 | 23.15 |
| Dish TV | 68.00 | -3.48 | 7,502.22 | NM | -1.26 |
| Divi`s Lab. | 995.00 | -1.14 | 13,360.62 | 22.22 | 45.35 |
| Engineers India | 172.65 | -1.48 | 5,904.87 | 10.15 | 17.35 |
| Financial Tech. | 789.85 | -5.42 | 3,849.81 | 24.89 | 33.50 |
| GE Shipping Co | 242.60 | -0.19 | 3,702.14 | 8.62 | 28.14 |
| Gitanjali Gems | 593.85 | 1.53 | 5,384.59 | 9.36 | 62.56 |
| Glenmark Pharma. | 564.65 | -1.57 | 15,540.18 | 25.28 | 22.69 |
| GMR Infra. | 22.95 | -1.29 | 9,049.83 | NM | -1.82 |
| Godrej Consumer | 837.70 | -1.50 | 28,940.81 | 41.76 | 20.27 |
| Godrej Inds. | 296.45 | -1.54 | 10,092.87 | 47.77 | 6.29 |
| Guj.St.Petronet | 61.05 | -1.77 | 3,497.24 | 6.52 | 9.53 |
| H D I L | 56.30 | -4.01 | 2,457.44 | 3.63 | 16.15 |
| H P C L | 290.95 | -4.86 | 10,355.31 | 82.21 | 3.71 |
| Havells India | 685.30 | 1.50 | 8,425.15 | 23.21 | 29.12 |
| Hexaware Tech. | 77.70 | 0.52 | 2,308.56 | 7.27 | 10.67 |
| Hind.Zinc | 117.05 | -0.55 | 49,731.78 | 7.95 | 14.83 |
| I O B | 62.10 | -2.13 | 5,863.41 | 10.35 | 6.14 |
| IDBI Bank | 87.95 | -2.11 | 11,974.94 | 6.31 | 14.23 |
| Indbull.RealEst. | 79.45 | -2.52 | 3,520.80 | 20.22 | 4.03 |
| India Cements | 76.00 | -9.90 | 2,591.06 | 12.91 | 6.56 |
| Indian Bank | 156.10 | -0.06 | 6,713.01 | 4.18 | 37.42 |
| Indian Hotels | 54.90 | -1.35 | 4,493.74 | NM | -0.32 |
| Indraprastha Gas | 283.70 | -0.77 | 4,002.60 | 11.41 | 25.04 |
| ING Vysya Bank | 619.50 | -0.02 | 9,637.88 | 15.73 | 39.42 |
| Ipca Labs. | 584.55 | -1.20 | 7,466.62 | 27.47 | 21.48 |
~~true