A snapshot of the Top Companies based on their Market Capitalization.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | M Cap (Rs. Cr) |
| Tata Consultancy Services Ltd | 1,429.10 | -19.30 | -1.33 | 2,79,703.45 |
| Reliance Industries Ltd | 831.10 | 7.50 | 0.91 | 2,68,397.93 |
| Oil & Natural Gas Corpn Ltd | 308.70 | 0.75 | 0.24 | 2,64,107.67 |
| ITC Ltd | 330.10 | -0.05 | -0.02 | 2,60,838.42 |
| Coal India Ltd | 299.70 | -3.40 | -1.12 | 1,89,301.31 |
| HDFC Bank Ltd | 665.05 | 7.50 | 1.14 | 1,58,823.92 |
| Infosys Ltd | 2,438.00 | -9.60 | -0.39 | 1,39,999.71 |
| State Bank of India | 2,045.70 | 1.80 | 0.09 | 1,39,932.02 |
| Housing Development Finance Corporation Ltd | 842.70 | 8.80 | 1.06 | 1,30,605.86 |
| Hindustan Unilever Ltd | 594.75 | -0.85 | -0.14 | 1,28,614.69 |
| ICICI Bank Ltd | 1,086.45 | -4.55 | -0.42 | 1,25,378.50 |
| Bharti Airtel Ltd | 299.70 | 8.25 | 2.83 | 1,19,802.08 |
| NTPC Ltd | 144.95 | -2.05 | -1.39 | 1,19,517.94 |
| Sun Pharmaceuticals Industries Ltd | 961.15 | -9.95 | -1.02 | 99,536.69 |
| Tata Motors Ltd | 291.75 | -5.35 | -1.80 | 93,902.66 |
| Larsen & Toubro Ltd | 1,437.40 | -0.95 | -0.07 | 88,572.59 |
| Wipro Ltd | 343.05 | 1.95 | 0.57 | 84,515.51 |
| Axis Bank Ltd | 1,285.40 | -2.20 | -0.17 | 60,253.13 |
| Mahindra & Mahindra Ltd | 978.60 | -4.30 | -0.44 | 60,084.08 |
| Kotak Mahindra Bank Ltd | 765.05 | 2.95 | 0.39 | 58,671.68 |
| Indian Oil Corporation Ltd | 240.75 | -7.60 | -3.06 | 58,452.90 |
| Cairn India Ltd | 294.05 | 3.30 | 1.13 | 56,172.08 |
| HCL Technologies Ltd | 779.45 | 0.75 | 0.10 | 54,300.38 |
| Bajaj Auto Ltd | 1,835.30 | 8.40 | 0.46 | 53,108.08 |
| UltraTech Cement Ltd | 1,841.65 | -28.50 | -1.52 | 50,494.36 |
| Power Grid Corporation of India Ltd | 107.30 | -0.70 | -0.65 | 49,677.00 |
| Nestle India Ltd | 5,090.20 | 40.80 | 0.81 | 49,079.71 |
| Idea Cellular Ltd | 147.90 | 6.40 | 4.52 | 49,032.99 |
| Hindustan Zinc Ltd | 111.90 | 0.20 | 0.18 | 47,281.11 |
| Maruti Suzuki India Ltd | 1,544.20 | 5.95 | 0.39 | 46,647.19 |
| Asian Paints Ltd | 4,604.60 | 25.70 | 0.56 | 44,167.32 |
| Bharat Heavy Electricals Ltd | 180.30 | -0.35 | -0.19 | 44,130.23 |
| NMDC Ltd | 106.55 | -0.70 | -0.65 | 42,243.88 |
| GAIL (India) Ltd | 297.05 | 2.70 | 0.92 | 37,680.20 |
| United Spirits Ltd | 2,478.05 | 8.05 | 0.33 | 36,013.50 |
| Dr Reddys Laboratories Ltd | 2,099.50 | -32.60 | -1.53 | 35,691.50 |
| Lupin Ltd | 795.00 | 4.80 | 0.61 | 35,592.15 |
| Oil India Ltd | 574.45 | 1.15 | 0.20 | 34,531.91 |
| DLF Ltd | 189.05 | 0.25 | 0.13 | 33,646.17 |
| Hero MotoCorp Ltd | 1,619.60 | -20.70 | -1.26 | 32,343.41 |
