Net profit of Siemens rose 10.81% to Rs 304.00 crore in the quarter ended March 2012 as against Rs 274.35 crore during the previous quarter ended March 2011. Sales rose 23.85% to Rs 3760.14 crore in the quarter ended March 2012 as against Rs 3036.06 crore during the previous quarter ended March 2011.
| Particulars | Quarter Ended |
| ? | Mar. 2012 | Mar. 2011 | % Var. |
| Sales | 3760.14 | 3036.06 | 24 |
| OPM % | 13.15 | 14.12 | -7 |
| PBDT | 498.53 | 451.77 | 10 |
| PBT | 451.59 | 415.10 | 9 |
| NP | 304.00 | 274.35 | 11 |
Powered by Capital Market - Live News