ICICI Pru Dynamic Plan (G)
Launch Date: 07 Oct 02
17 May 2013 115.1120 0.1013 (0.09%) | YTD Return 15.58% Turnover Ratio 300.29% | Asset Size (Rs. cr) 3,720.68 (30 Apr 13) Expense Ratio 2.25 | Volatility (Std div) 22.97 Benchmark NIFTY (S&P CNX) | 52Wk High - Low Range 98.3416 121.7769 |
Fetching Data...Trailing Returns
| 1M | 3Ms | 6Ms | 1Yr | |
| Scheme | 5.07 | 0.29 | 3.49 | 15.58 |
| Category | 7.07 | 2.53 | 5.07 | 21.37 |
| Sensex | 8.30 | 3.31 | 10.62 | 26.23 |
| Nifty | 8.76 | 4.17 | 11.05 | 27.04 |
Note: Returns are % returns.
Peer Group
More| NAV | 1Yr | ||
| Sundaram Entertain Opportunities (G) | 14.0009 | 39.22 | |
| Canara Robeco F.O.R.C.E. Fund (G) | 16.64 | 36.39 | |
| Birla Sun Life India GenNext Fund (D) | 17.39 | 35.15 | |
| AXIS Equity Fund (G) | 13.09 | 34.53 | |
| Birla Sun Life Frontline E F - Plan A (G) | 103.30 | 33.95 |
Scheme Portfolio
More| TOP HOLDINGS | Value (Rs. Cr) | Hold % |
| Cairn India | 391.87 | 10.53 |
| Stand.Chart.PLC | 241.83 | 6.50 |
| Bharti Airtel | 207.50 | 5.58 |
| Infosys | 202.11 | 5.43 |
| ICICI Bank | 192.61 | 5.18 |
| NMDC | 181.88 | 4.89 |
| United Phosp. | 150.39 | 4.04 |
What's in & Out
More| Name | Change (No of shares) | Change (Rs. cr) |
| Aditya Birla Nuvo Ltd | 4,79,640 | 52.97 |
| State Bank of India | 1,46,741 | 41.51 |
| ICICI Bank Ltd | 1,14,507 | 37.96 |
| Power Grid Corporation of India Ltd | 4,04,692 | 9.15 |
| Coromandel International Ltd | 13,30,424 | 7.06 |
Investment information
| Fund Type | Open - Ended |
| Min. Investment | 5,000.00 |
| Exit Load | 1.00% |
| Comments Exit Load: 1.00% IF REDEEMED / SWITCHED OUT WITHIN ONE YEAR | |
Plans
See NAV History| Options | NAV (Rs.) |
| Growth (Regular) | 115.3774 (17/05/2013) |
| Growth (Institutional) | 10.8577 (17/05/2013) |
| Growth (Institutional - 1) | 18.4412 (17/05/2013) |
| Dividend (Regular) | 16.8243 (17/05/2013) |
| Dividend (Regular) | 16.7882 (17/05/2013) |
| Dividend (Institutional) | 10.3732 (17/05/2013) |
AMC Details
| AMC Name ICICI Prudential Asset Management Co Ltd | ||||||||||||
| Sankaran Naren Fund Manager | ||||||||||||
| Regd. Office, 3rd Floor,Hallmark Business Plaza, Sant Dyaneshwar Marg, Bandra (East), Mumbai 400 051
|
- Scheme Information
- Scheme Portfolio
- What's In & Out
- AUM Movements
- Dividend History
- Peer Schemes
- Scheme Ranking
- Best Performers
- Biggest Schemes
- Tools to help you choose
- Category Performance
- Comparison
- Fund House Information
- List of Fund Houses
- Fund Snapshot
- Understanding MF
- New Fund Offering
Analyst Videos Archive