CORE Education & Technologies Ltd
HSL Code: COREDU | BSE Code: 512199 | NSE Symbol: COREEDUTEC | ISIN: INE247G01024
Fetching Data...news
MoreFeb26 | Hot Pursuit on Tuesday 10:01 CORE Education recovers after clarification on pledged shares |
Feb20 | Corporate News on Wednesday 11:12 CORE launches its first International MBA program in association with Wilfrid Laurier University |
Feb14 | Results - Announcements on Thursday 12:02 CORE Education & Technologies net profit declines 11.92% in the December 2012 quarter |
Feb14 | Corporate News on Thursday 12:36 CORE Education & Technologies allots equity shares |
Feb6 | Corporate News on Wednesday 09:59 CORE Education & Technologies to announce Q3 results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 590.25 |
| Book Value | 159.67 |
| EPS (TTM) | 26.11 |
| Price/Book | 0.32 |
| Face value | 2.00 |
| P/E | 1.97 |
| Div(%) | 30.00 |
| Div Yield(%) | 1.14 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| CORE Education & Technologies Ltd | -8.43 | -82.56 | -83.30 |
| NIFTY (S&P CNX) | 8.45 | 3.88 | 10.69 |
| BSE Sensex | 8.02 | 3.11 | 10.58 |
| BSE 500 | 8.02 | 2.26 | 7.71 |
| Key Personnel |
|
Sanjeev Mansotra
Chairman & CEO Core Group
Maya Sinha
Executive Director
Nikhil Morsawala
Director (Finance)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies