Chettinad Cement Corporation Ltd
HSL Code: CHECEM | BSE Code: 590001 | NSE Symbol: CHETTINAD | ISIN: INE132B01011
Fetching Data...news
MoreFeb19 | Corporate News on Tuesday 16:41 Chettinad Cement Corporation appoints nominee director |
Feb13 | Hot Pursuit on Wednesday 15:25 Chettinad Cement falls on reverse turnaround in Q3 |
Feb12 | Results - Announcements on Tuesday 18:21 Chettinad Cement Corporation reports net loss of Rs 1.44 crore in the December 2012 quarter |
Dec31 | Hot Pursuit on Monday 09:59 Chettinad Cement hits record high after board approves delisting |
Dec24 | Corporate News on Monday 19:05 Chettinad Cement Corporation to hold board meeting |
Key Ratios
More| Market Cap (Rs. in Cr.) | 2,674.00 |
| Book Value | 282.83 |
| EPS (TTM) | 37.43 |
| Price/Book | 2.46 |
| Face value | 10.00 |
| P/E | 18.70 |
| Div(%) | 75.00 |
| Div Yield(%) | 1.07 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Chettinad Cement Corporation Ltd | 0.07 | -15.95 | -13.79 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
M A M Ramaswamy
Chairman
M A M R Muthiah
Managing Director
Ramanathan Palaniappan
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies