Dish TV India Ltd
HSL Code: DISHTV | BSE Code: 532839 | NSE Symbol: DISHTV | ISIN: INE836F01026
Fetching Data...news
MoreMay14 | Corporate News on Tuesday 14:40 Dish TV India To Hold Board Meeting |
Mar6 | Hot Pursuit on Wednesday 10:59 Dish TV gains after board OKs divestment in Singapore arm |
Mar5 | Corporate News on Tuesday 16:15 Dish TV India`s board approves divestment in its wholly owned subsidiary |
Feb28 | Hot Pursuit on Thursday 15:10 Dish TV drops after Wednesday`s gains |
Feb25 | Hot Pursuit on Monday 11:42 Dish TV India recovers on bargain hunting after 3-day 5.1% slide |
Key Ratios
More| Market Cap (Rs. in Cr.) | 7,480.92 |
| Book Value | -0.88 |
| EPS (TTM) | -1.26 |
| Price/Book | -80.06 |
| Face value | 1.00 |
| P/E | NM |
| Div(%) | |
| Div Yield(%) | 0.00 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Reliance Regular Savings Fund - Equity (G) | 1.88 | 47.39 |
| Sundaram Select Midcap - (G) | 2.48 | 46.07 |
| UTI-Mastershare (D) | 0.51 | 11.86 |
| UTI-Opportunities Fund (D) | 0.27 | 9.86 |
| Morgan Stanley Growth Fund (G) | 0.54 | 7.19 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Dish TV India Ltd | 0.64 | 4.99 | -4.86 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
F & O Quotes
More
Expiry Date
67.90 -2.60(-3.69%)
| Open Price (Rs.) | 71.00 | No. of Contracts Traded | 2906 | |
| High Price (Rs.) | 71.25 | Turnover (Rs. in lakhs) | 8,147.68 | |
| Low Price (Rs.) | 67.50 | Open Interest | 1,44,16,000.00 | |
| Prev. Close (Rs.) | 70.50 | Open Int. Chg | -11,44,000 |
| Key Personnel |
|
Subhash Chandra
Chairman
Jawahar Lal Goel
Managing Director
Ashok Kurien
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies