Engineers India Ltd
HSL Code: ENGIND | BSE Code: 532178 | NSE Symbol: ENGINERSIN | ISIN: INE510A01028
Fetching Data...news
MoreMay14 | Corporate News on Tuesday 10:34 Engineers India To Hold Board Meeting |
Apr2 | Corporate News on Tuesday 15:36 P Mahajan ceases as director of Engineers India |
Mar18 | Hot Pursuit on Monday 09:42 Engineers India slips ex-dividend |
Mar13 | Corporate News on Wednesday 15:14 Engineers India declares interim dividend |
Mar6 | Corporate News on Wednesday 09:34 Engineers India to consider interim dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 5,933.51 |
| Book Value | 56.35 |
| EPS (TTM) | 17.35 |
| Price/Book | 3.11 |
| Face value | 5.00 |
| P/E | 10.15 |
| Div(%) | 60.00 |
| Div Yield(%) | 3.41 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Reliance Natural Resources Fund (G) | 2.80 | 34.31 |
| Reliance Equity Fund (G) | 1.72 | 17.33 |
| UTI-Infrastructure Fund (D) | 0.95 | 15.16 |
| Birla Sun Life Dividend Yield Plus (G) | 0.70 | 8.67 |
| Canara Robeco Equity Diversified (G) | 0.79 | 5.29 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Engineers India Ltd | -6.88 | -12.46 | -23.51 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
| Key Personnel |
|
Ashok Kumar Purwaha
Chairman & Managing Director
Ram Singh
Director (Finance)
Adit Jain
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies