Explicit Finance Ltd
HSL Code: EXPLTD | BSE Code: 530571 | NSE Symbol: N.A. | ISIN: INE335G01019
Fetching Data...news
MoreFeb16 | Results - Announcements on Saturday 15:40 Explicit Finance reports net profit of Rs 0.09 crore in the December 2012 quarter |
Jan3 | Corporate News on Thursday 13:33 Explicit Finance allots shares |
Jan1 | Corporate News on Tuesday 11:15 Explicit Finance to Hold Board Meeting |
Nov6 | Results - Announcements on Tuesday 12:56 Explicit Finance reports net loss of Rs 0.34 crore in the September 2012 quarter |
Aug4 | Corporate News on Saturday 10:45 Explicit Finance allots shares |
Key Ratios
More| Market Cap (Rs. in Cr.) | 5.31 |
| Book Value | 9.48 |
| EPS (TTM) | 0.20 |
| Price/Book | 0.73 |
| Face value | 10.00 |
| P/E | 36.00 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Explicit Finance Ltd | 25.45 | 15.19 | -18.82 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
Avinash Mainkar
Director
Gopal Dave
Managing Director
Deepak Oza
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies