GFL Financials India Ltd
HSL Code: N.A. | BSE Code: 531055 | NSE Symbol: N.A. | ISIN: INE764K01038
Fetching Data...news
MoreJun4 | Results - Announcements on Tuesday 14:55 GFL Financials India reports net loss of Rs 0.05 crore in the March 2013 quarter |
Mar4 | Corporate News on Monday 10:55 GFL Financials India`s members approves sub division of equity shares |
Feb14 | Results - Announcements on Thursday 12:02 GFL Financials India reports net profit of Rs 0.03 crore in the December 2012 quarter |
Feb4 | Corporate News on Monday 14:52 GFL Financials India`s board approves sub division of equity shares |
Feb1 | Corporate News on Friday 16:27 GFL Financials India to consider sub-division of shares |
Key Ratios
More| Market Cap (Rs. in Cr.) | 43.43 |
| Book Value | 2.12 |
| EPS (TTM) | 0.00 |
| Price/Book | 13.42 |
| Face value | 2.00 |
| P/E | NM |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| GFL Financials India Ltd | 33.26 | -1.39 | -19.13 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
| Key Personnel |
|
Sanjay Savani
Managing Director
Naresh Shah
Director
Vishal Kumar Shah
Additional Director
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies