Housing Development Finance Corporation Ltd
HSL Code: HDFLTD | BSE Code: 500010 | NSE Symbol: HDFC | ISIN: INE001A01036
Fetching Data...news
MoreMay8 | Corporate News on Wednesday 14:15 Housing Development Finance Corporation Recommends Dividend |
May8 | Results - Announcements on Wednesday 17:51 Housing Development Finance Corporation net profit rises 17.27% in the March 2013 quarter |
May8 | Hot Pursuit on Wednesday 14:34 HDFC gains after good Q4 earnings |
May3 | Corporate News on Friday 09:38 Housing Development Finance Corporation Allots Equity Shares |
Apr29 | Hot Pursuit on Monday 15:12 HDFC drops after 5-day 10.1% rally |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,39,789.52 |
| Book Value | 207.22 |
| EPS (TTM) | 42.91 |
| Price/Book | 4.38 |
| Face value | 2.00 |
| P/E | 21.05 |
| Div(%) | 625.00 |
| Div Yield(%) | 1.16 |
Announcements & Events
MoreMF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 2.09 | 244.96 |
| SBI Magnum Tax Gain Scheme (D) | 4.01 | 169.44 |
| UTI-Opportunities Fund (D) | 3.85 | 138.85 |
| Reliance Equity Opportunities Fund (G) | 2.49 | 127.14 |
| HDFC Equity Fund - (D) | 1.01 | 112.31 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Housing Development Finance Corporation Ltd | 14.92 | 10.31 | 18.76 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
F & O Quotes
More
Expiry Date
905.00 -7.75(-0.85%)
| Open Price (Rs.) | 911.00 | No. of Contracts Traded | 5742 | |
| High Price (Rs.) | 912.00 | Turnover (Rs. in lakhs) | 13,119.23 | |
| Low Price (Rs.) | 902.20 | Open Interest | 80,95,000.00 | |
| Prev. Close (Rs.) | 912.75 | Open Int. Chg | -2,32,750 |
| Key Personnel |
|
Deepak S Parekh
Chairman
Girish V Koliyote
Company Secretary
Shirish B Patel
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies