Indian Bank
HSL Code: INDIAN | BSE Code: 532814 | NSE Symbol: INDIANB | ISIN: INE562A01011
Fetching Data...news
MoreMay9 | Corporate News on Thursday 11:34 Indian Bank Recommends Dividend |
May9 | Results - Announcements on Thursday 11:46 Indian Bank net profit declines 15.43% in the March 2013 quarter |
May9 | Hot Pursuit on Thursday 12:09 Indian Bank hits 52-week low after weak Q4 numbers |
Apr22 | Corporate News on Monday 16:02 M Jayanath ceases as director of Indian Bank |
Feb4 | Corporate News on Monday 16:21 Indian Bank reduces base rate & BPLR |
Key Ratios
More| Market Cap (Rs. in Cr.) | 6,846.24 |
| Book Value | 245.69 |
| EPS (TTM) | 37.42 |
| Price/Book | 0.65 |
| Face value | 10.00 |
| P/E | 4.26 |
| Div(%) | 75.00 |
| Div Yield(%) | 4.71 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Mid-Cap Opportunities Fund (G) | 1.77 | 48.66 |
| Sundaram Select Midcap - (G) | 1.85 | 34.30 |
| Birla Sun Life Dividend Yield Plus (G) | 2.06 | 25.65 |
| HDFC Balanced Fund (G) | 1.37 | 15.69 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.11 | 12.18 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Indian Bank | -1.56 | -13.12 | -5.14 |
| NIFTY (S&P CNX) | 8.76 | 4.17 | 11.05 |
| BSE Sensex | 8.30 | 3.31 | 10.62 |
| BSE 500 | 8.24 | 2.56 | 8.33 |
| Key Personnel |
|
T M Bhasin
Chairman and MD & CEO
Narendra Kumar Agrawal
Director(Shareholders)
Rajeev Rishi
Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies