Indian Hotels Co Ltd
HSL Code: INDHOT | BSE Code: 500850 | NSE Symbol: INDHOTEL | ISIN: INE053A01029
Fetching Data...news
MoreMay21 | Corporate News on Tuesday 14:17 Indian Hotels Company To Hold Board Meeting |
Apr5 | Corporate News on Friday 10:26 Indian Hotels Company files injunction suit against NDMC for Taj Mahal Hotel |
Mar29 | Corporate News on Friday 10:40 Indian Hotels Company appoints director |
Feb12 | Results - Announcements on Tuesday 08:55 Indian Hotels Co net profit rises 28.01% in the December 2012 quarter |
Feb1 | Corporate News on Friday 17:09 Indian Hotels Company to announce Q3 results |
Key Ratios
More| Market Cap (Rs. in Cr.) | 4,489.70 |
| Book Value | 42.24 |
| EPS (TTM) | -0.32 |
| Price/Book | 1.34 |
| Face value | 1.00 |
| P/E | NM |
| Div(%) | 100.00 |
| Div Yield(%) | 1.69 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| UTI-Dividend Yield Fund (D) | 0.39 | 13.16 |
| UTI-Balanced Fund (G) | 0.94 | 8.76 |
| Quantum Long-Term Equity Fund (G) | 3.72 | 6.54 |
| UTI-Services Industries Fund (D) | 1.23 | 2.56 |
| UTI-Unit Linked Insurance Plan | 0.07 | 1.76 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Indian Hotels Co Ltd | -2.33 | -7.30 | -5.51 |
| NIFTY (S&P CNX) | 5.53 | 3.60 | 10.51 |
| BSE Sensex | 5.50 | 2.96 | 10.34 |
| BSE 500 | 5.31 | 2.09 | 8.19 |
F & O Quotes
More
Expiry Date
55.80 -0.95(-1.67%)
| Open Price (Rs.) | 56.65 | No. of Contracts Traded | 125 | |
| High Price (Rs.) | 57.15 | Turnover (Rs. in lakhs) | 286.52 | |
| Low Price (Rs.) | 55.50 | Open Interest | 76,16,000.00 | |
| Prev. Close (Rs.) | 56.75 | Open Int. Chg | 88,000 |
| Key Personnel |
|
Cyrus P Mistry
Chairman
R K Krishna Kumar
Vice Chairman
K B Dadiseth
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies