KCL Infra Projects Ltd
HSL Code: KADCON | BSE Code: 531784 | NSE Symbol: N.A. | ISIN: INE469F01026
Fetching Data...news
MoreJun14 | Results - Announcements on Friday 16:36 KCL Infra Projects reports net loss of Rs 0.08 crore in the March 2013 quarter |
May22 | Corporate News on Wednesday 12:11 Kadamb Constructions To Hold Board Meeting |
Jan25 | Corporate News on Friday 10:20 Kadamb Constructions to convene EGM |
Jan17 | Results - Announcements on Thursday 10:16 KCL Infra Projects reports net profit of Rs 0.43 crore in the September 2012 quarter |
Jan17 | Results - Announcements on Thursday 10:16 KCL Infra Projects reports net loss of Rs 0.10 crore in the June 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 6.46 |
| Book Value | 6.72 |
| EPS (TTM) | 1.92 |
| Price/Book | 0.36 |
| Face value | 2.00 |
| P/E | 1.28 |
| Div(%) | |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| KCL Infra Projects Ltd | -17.35 | 25.26 | 4.29 |
| NIFTY (S&P CNX) | -5.58 | -0.37 | -1.41 |
| BSE Sensex | -4.95 | -0.36 | -0.73 |
| BSE 500 | -5.78 | -1.11 | -4.49 |
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies