Kesoram Industries Ltd
HSL Code: KESIND | BSE Code: 502937 | NSE Symbol: KESORAMIND | ISIN: INE087A01019
Fetching Data...news
MoreApr30 | Corporate News on Tuesday 11:10 Kesoram Industries Chief Financial Officer Redesignated |
Apr29 | Results - Announcements on Monday 10:09 Kesoram Industries reports net loss of Rs 62.04 crore in the March 2013 quarter |
Apr29 | Corporate News on Monday 10:41 Kesoram Industries Recommends Dividend |
Apr25 | Corporate News on Thursday 11:11 Kesoram Industries to consider dividend |
Feb5 | Results - Announcements on Tuesday 19:53 Kesoram Industries reports net loss of Rs 117.21 crore in the December 2012 quarter |
Key Ratios
More| Market Cap (Rs. in Cr.) | 873.85 |
| Book Value | 90.54 |
| EPS (TTM) | -29.99 |
| Price/Book | 0.90 |
| Face value | 10.00 |
| P/E | NM |
| Div(%) | 10.00 |
| Div Yield(%) | 0.52 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| UTI-Long Term Advantage Fund (G) | 0.70 | 1.48 |
| L&T Infrastructure Fund (G) | 2.28 | 0.63 |
| Goldman Sachs CNX 500 Fund (G) | 0.01 | 0.01 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Kesoram Industries Ltd | 29.03 | -1.13 | -25.15 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
Basant Kumar Birla
Chairman
Krishna Gopal Maheshwari
Director
Pesi Kushru Choksey
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies