LIC Housing Finance Ltd
HSL Code: LICHOU | BSE Code: 500253 | NSE Symbol: LICHSGFIN | ISIN: INE115A01026
Fetching Data...research reports
More- Q4FY11 Result Update - LIC Housing Finance Ltd. (LICHFL) 5 May | 15:32LICHFLs total income for Q4FY11 increased by 40.7% to Rs. 13542.9 mn
- Q2FY12 Result Update on LIC Housing Finance Ltd. (LICHFL) 21 Nov | 09:19LIC Housing Finance Ltd. (LICHFL) recently came out with its Q2FY12 results.
- Q4FY12 Result Update - LIC Housing Finance Ltd. (LICHFL) 7 May | 09:26LIC Housing Finance Ltd. (LICHFL) recently came out with its Q4FY12 results
- Q3FY12 Result Update - LIC Housing Finance Ltd (LICHFL) 16 Feb | 09:33LICHFLs total income for Q3FY12 increased by 30.9% to Rs. 15885.2 mn
- Q1FY13 Result Update -LIC Housing Finance Ltd. (LICHFL) 7 Aug | 09:20Q1FY13 results of LICHFL were a mixed bag with good growth on the retail loan
news
MoreApr26 | Corporate News on Friday 17:04 LIC Housing Finance - Board Recommends Dividend |
Apr26 | Results - Announcements on Friday 14:26 LIC Housing Finance net profit rises 24.67% in the March 2013 quarter |
Apr26 | Hot Pursuit on Friday 13:42 LIC Housing Finance gains after strong Q4 earnings |
Apr16 | Corporate News on Tuesday 12:49 LIC Housing Finance to announce financial results |
Feb19 | Hot Pursuit on Tuesday 10:39 LIC Housing Finance recovers after 3-day 8.3% slide |
Key Ratios
More| Market Cap (Rs. in Cr.) | 13,471.63 |
| Book Value | 129.46 |
| EPS (TTM) | 20.76 |
| Price/Book | 2.07 |
| Face value | 2.00 |
| P/E | 12.86 |
| Div(%) | 190.00 |
| Div Yield(%) | 1.35 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Reliance Regular Savings Fund - Equity (G) | 2.09 | 51.18 |
| Birla Sun Life Frontline E F - Plan A (G) | 1.56 | 50.45 |
| SBI Contra Fund (D) | 2.11 | 48.64 |
| SBI Magnum Tax Gain Scheme (D) | 1.02 | 42.62 |
| Birla Sun Life Tax Relief `96 (D) | 1.93 | 26.98 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| LIC Housing Finance Ltd | -2.74 | 10.99 | -5.28 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
F & O Quotes
More
Expiry Date
267.65 -0.90(-0.34%)
| Open Price (Rs.) | 268.80 | No. of Contracts Traded | 3346 | |
| High Price (Rs.) | 270.10 | Turnover (Rs. in lakhs) | 8,901.20 | |
| Low Price (Rs.) | 264.55 | Open Interest | 81,11,000.00 | |
| Prev. Close (Rs.) | 268.55 | Open Int. Chg | -58,000 |
| Key Personnel |
|
D K Mehrotra
Chairman
Dhananjay Mungale
Director
S Ravi
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies