Oil India Ltd
HSL Code: OILIND | BSE Code: 533106 | NSE Symbol: OIL | ISIN: INE274J01014
Fetching Data...news
MoreMay14 | Corporate News on Tuesday 10:06 Oil India To Hold Board Meeting |
Apr12 | Corporate News on Friday 13:42 Oil India`s board approves to incorporate a wholly owned subsidiary |
Mar21 | Hot Pursuit on Thursday 09:51 Oil India drops ex-dividend |
Mar14 | Hot Pursuit on Thursday 08:56 Oil India may be in demand after declaring interim dividend |
Mar14 | Hot Pursuit on Thursday 15:22 Oil India gains as Board declares interim dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 35,535.80 |
| Book Value | 301.10 |
| EPS (TTM) | 54.63 |
| Price/Book | 1.97 |
| Face value | 10.00 |
| P/E | 10.82 |
| Div(%) | 120.00 |
| Div Yield(%) | 3.21 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 2.54 | 296.90 |
| HDFC Equity Fund - (D) | 2.52 | 278.50 |
| HDFC Tax Saver Fund (D) | 5.43 | 182.03 |
| HDFC Prudence Fund - (G) | 1.96 | 115.04 |
| Franklin India Bluechip Fund - (G) | 1.70 | 86.84 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Oil India Ltd | 6.17 | 8.85 | 28.52 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
| Key Personnel |
|
S K Srivastava
Chairman & Managing Director
T K Ananth Kumar
Director (Finance)
B N Talukdar
Director (E&D)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies