Parsvnath Developers Ltd
HSL Code: PARDEV | BSE Code: 532780 | NSE Symbol: PARSVNATH | ISIN: INE561H01026
Fetching Data...news
MoreMay21 | Corporate News on Tuesday 10:01 Parsvnath Developers - Board to consider Dividend |
Apr12 | Corporate News on Friday 09:47 Parsvnath Developers` arm divests stake in Parsvnath Royal Orchid Hotels |
Feb15 | Results - Announcements on Friday 08:56 Parsvnath Developers net profit rises 11.73% in the December 2012 quarter |
Feb14 | Corporate News on Thursday 16:24 Parsvnath Developers` director resigns |
Nov9 | Corporate News on Friday 10:15 Sunil Kumar Jain ceases as director of Parsvnath Developers |
Key Ratios
More| Market Cap (Rs. in Cr.) | 1,525.31 |
| Book Value | 61.34 |
| EPS (TTM) | 0.67 |
| Price/Book | 0.58 |
| Face value | 5.00 |
| P/E | 52.31 |
| Div(%) | 30.00 |
| Div Yield(%) | 0.00 |
Announcements & Events
MoreExchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Parsvnath Developers Ltd | 0.14 | -17.99 | -5.58 |
| NIFTY (S&P CNX) | 4.79 | 4.47 | 8.89 |
| BSE Sensex | 4.91 | 4.07 | 8.94 |
| BSE 500 | 4.60 | 3.12 | 6.78 |
| Key Personnel |
|
Pradeep Kumar Jain
Chairman
Sanjeev Kumar Jain
Managing Director & CEO
Rajeev Jain
Director (Marketing)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies