Reliance Industries Ltd
HSL Code: RELIND | BSE Code: 500325 | NSE Symbol: RELIANCE | ISIN: INE002A01018
Fetching Data...research reports
More- Market Commentary - 22 Feb 2011 22 Feb | 09:19Market commentary by Mr. V.K.Sharma.
- Technical Stock Pick - Reliance Industries 4 Mar | 09:45Reliance Industries has breached the upward sloping black trend line which was in effect for last 8 months.
- Reliance Industries 2QFY13 : Limited upsides 16 Oct | 12:04Reliance posted earnings in line with our estimates
- Stock Pick - Reliance Industries Ltd 20 Feb | 09:27Stock price has fallen more than 11%.
news
MoreMay10 | Hot Pursuit on Friday 09:15 RIL drops ex-dividend |
May8 | Corporate News on Wednesday 16:57 Reliance Industries to Convene AGM |
Apr25 | Hot Pursuit on Thursday 15:17 RIL gains 4.07% in two days as telecom unit enters into pact with Bharti Airtel |
Apr23 | Hot Pursuit on Tuesday 12:41 RIL gains as telecom unit enters into pact with Bharti Airtel |
Apr17 | Hot Pursuit on Wednesday 09:49 RIL drops on profit booking after strong Q4 earnings |
Key Ratios
More| Market Cap (Rs. in Cr.) | 2,67,178.62 |
| Book Value | 559.44 |
| EPS (TTM) | 59.18 |
| Price/Book | 1.49 |
| Face value | 10.00 |
| P/E | 13.98 |
| Div(%) | 90.00 |
| Div Yield(%) | 0.98 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Top 200 Fund (D) | 2.26 | 264.18 |
| Franklin India Bluechip Fund - (G) | 4.47 | 228.56 |
| SBI Magnum Tax Gain Scheme (D) | 4.29 | 181.27 |
| UTI-Opportunities Fund (D) | 4.38 | 158.26 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 3.17 | 140.12 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Reliance Industries Ltd | 5.24 | -4.99 | 8.60 |
| NIFTY (S&P CNX) | 5.53 | 3.60 | 10.51 |
| BSE Sensex | 5.50 | 2.96 | 10.34 |
| BSE 500 | 5.31 | 2.09 | 8.19 |
F & O Quotes
More
Expiry Date
828.00 -6.70(-0.80%)
| Open Price (Rs.) | 836.05 | No. of Contracts Traded | 21904 | |
| High Price (Rs.) | 842.50 | Turnover (Rs. in lakhs) | 46,329.88 | |
| Low Price (Rs.) | 827.10 | Open Interest | 1,11,73,250.00 | |
| Prev. Close (Rs.) | 834.70 | Open Int. Chg | -3,48,500 |
| Key Personnel |
|
Mukesh D Ambani
Chairman & Managing Director
Nikhil Rasiklal Meswani
Executive Director
Hital R Meswani
Executive Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies