Sanofi India Ltd
HSL Code: HOEMAR | BSE Code: 500674 | NSE Symbol: SANOFI | ISIN: INE058A01010
Fetching Data...news
MoreApr30 | Results - Announcements on Tuesday 18:42 Sanofi India net profit rises 10.47% in the March 2013 quarter |
Feb26 | Hot Pursuit on Tuesday 11:30 Sanofi India gains after good Q4 outcome |
Feb25 | Corporate News on Monday 16:58 Sanofi India recommends final dividend |
Feb25 | Results - Announcements on Monday 17:31 Sanofi India net profit rises 24.10% in the December 2012 quarter |
Feb15 | Corporate News on Friday 13:43 Sanofi India`s director resigns |
Key Ratios
More| Market Cap (Rs. in Cr.) | 5,693.13 |
| Book Value | 518.02 |
| EPS (TTM) | 78.55 |
| Price/Book | 4.82 |
| Face value | 10.00 |
| P/E | 31.47 |
| Div(%) | 290.00 |
| Div Yield(%) | 1.33 |
Peer Group
More Compare 2,278.70(-0.17%) | |
1,061.75(-1.49%) | |
1,440.55(1.11%) | |
125.70(-1.76%) | |
793.00(-0.30%) |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Reliance Equity Opportunities Fund (G) | 3.14 | 160.51 |
| Reliance Tax Saver (ELSS) Fund - (G) | 4.49 | 89.61 |
| Reliance Vision Fund - (G) | 4.19 | 69.00 |
| Reliance Pharma Fund (G) | 9.17 | 62.82 |
| UTI-Mastershare (D) | 2.39 | 55.05 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Sanofi India Ltd | -5.74 | 7.67 | 18.82 |
| NIFTY (S&P CNX) | 5.53 | 3.60 | 10.51 |
| BSE Sensex | 5.50 | 2.96 | 10.34 |
| BSE 500 | 5.31 | 2.09 | 8.19 |
| Key Personnel |
|
Vijay Mallya
Chairman
Shailesh Ayyangar
Managing Director
F Briens
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies