Sharon Bio-Medicine Ltd
HSL Code: SHABIO | BSE Code: 532908 | NSE Symbol: SHARONBIO | ISIN: INE028B01011
Fetching Data...news
MoreMay15 | Results - Announcements on Wednesday 18:53 Sharon Bio-Medicine net profit rises 24.96% in the March 2013 quarter |
Mar6 | Corporate News on Wednesday 13:39 Sharon Bio-Medicine rolls over FCCB USD 16.50 million for another 5 years |
Feb15 | Results - Announcements on Friday 12:51 Sharon Bio-Medicine net profit rises 34.18% in the December 2012 quarter |
Jan25 | Corporate News on Friday 11:25 Sharon Bio-Medicine to convene EGM |
Jan22 | Corporate News on Tuesday 10:22 Sharon Bio-Medicine to convene EGM |
Key Ratios
More| Market Cap (Rs. in Cr.) | 364.37 |
| Book Value | 179.84 |
| EPS (TTM) | 40.52 |
| Price/Book | 1.91 |
| Face value | 10.00 |
| P/E | 8.52 |
| Div(%) | 18.00 |
| Div Yield(%) | 0.00 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Sharon Bio-Medicine Ltd | -1.31 | -2.35 | -4.51 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies