Sundaram Finance Ltd
HSL Code: SUNFIN | BSE Code: 590071 | NSE Symbol: SUNDARMFIN | ISIN: INE660A01013
Fetching Data...news
MoreMay17 | Corporate News on Friday 10:50 Sundaram Finance - Board to consider Dividend |
Feb8 | Corporate News on Friday 11:44 Sundaram Finance declares interim dividend |
Feb4 | Corporate News on Monday 13:34 Sundaram Finance to consider interim dividend |
Jan28 | Results - Announcements on Monday 15:47 Sundaram Finance net profit rises 24.70% in the December 2012 quarter |
Dec17 | Corporate News on Monday 10:24 Sundaram Finance allots equity shares |
Key Ratios
More| Market Cap (Rs. in Cr.) | 5,909.96 |
| Book Value | 194.83 |
| EPS (TTM) | 39.94 |
| Price/Book | 2.74 |
| Face value | 10.00 |
| P/E | 13.32 |
| Div(%) | 45.00 |
| Div Yield(%) | 1.46 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Templeton India Equity Income Fund (G) | 11.03 | 105.27 |
| Templeton India Growth Fund - (D) | 7.73 | 49.10 |
| Reliance Long-Term Equity Fund (G) | 4.02 | 34.31 |
| Birla Sun Life Dividend Yield Plus (G) | 1.04 | 13.00 |
| AXIS Triple Advantage Fund (G) | 0.76 | 6.92 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Sundaram Finance Ltd | 10.86 | 9.19 | 10.72 |
| NIFTY (S&P CNX) | 8.46 | 3.88 | 10.74 |
| BSE Sensex | 8.09 | 3.11 | 10.41 |
| BSE 500 | 7.92 | 2.26 | 8.01 |
| Key Personnel |
|
S Viji
Chairman
S Ram
Director
T T Srinivasaraghavan
Managing Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies