Union Bank of India
HSL Code: UNIBAN | BSE Code: 532477 | NSE Symbol: UNIONBANK | ISIN: INE692A01016
Fetching Data...news
MoreJun11 | Corporate News on Tuesday 09:43 Union Bank of India to Convene AGM |
May9 | Hot Pursuit on Thursday 13:05 Union Bank of India jumps as bad loans drop in Q4 |
May9 | Corporate News on Thursday 12:33 Union Bank of India Recommends Dividend |
May9 | Results - Announcements on Thursday 17:34 Union Bank of India net profit rises 2.09% in the March 2013 quarter |
May7 | Corporate News on Tuesday 11:22 Union Bank of India Appoints Director |
Key Ratios
More| Market Cap (Rs. in Cr.) | 12,869.78 |
| Book Value | 265.14 |
| EPS (TTM) | 34.61 |
| Price/Book | 0.82 |
| Face value | 10.00 |
| P/E | 6.23 |
| Div(%) | 80.00 |
| Div Yield(%) | 3.71 |
Peer Group
More Compare 2,043.60(-1.07%) | |
617.20(-2.90%) | |
725.15(-2.28%) | |
383.25(-1.53%) | |
279.65(-0.57%) |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| Franklin India Bluechip Fund - (G) | 1.70 | 85.74 |
| IDFC Sterling Equity Fund (G) | 2.38 | 31.91 |
| ICICI Pru Discovery Fund (G) | 1.14 | 30.19 |
| Birla Sun Life Midcap Fund - Plan A (G) | 2.02 | 21.63 |
| ICICI Pru Dynamic Plan (G) | 0.48 | 16.90 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Union Bank of India | -10.89 | -7.31 | -20.98 |
| NIFTY (S&P CNX) | -5.45 | 0.25 | -0.13 |
| BSE Sensex | -4.73 | 0.17 | 0.42 |
| BSE 500 | -5.88 | -0.79 | -3.53 |
F & O Quotes
More
Expiry Date
207.60 -1.70(-0.81%)
| Open Price (Rs.) | 207.90 | No. of Contracts Traded | 3030 | |
| High Price (Rs.) | 213.60 | Turnover (Rs. in lakhs) | 6,220.99 | |
| Low Price (Rs.) | 206.55 | Open Interest | 35,96,000.00 | |
| Prev. Close (Rs.) | 209.30 | Open Int. Chg | -1,52,000 |
| Key Personnel |
|
Debabrata Sarkar
Chairman & Managing Director
N Shankar
Director (Workmen Employee)
M S Sriram
Director(Shareholders)
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies