Vesuvius India Ltd
HSL Code: VESUVI | BSE Code: 520113 | NSE Symbol: VESUVIUS | ISIN: INE386A01015
Fetching Data...news
MoreApr26 | Results - Announcements on Friday 08:28 Vesuvius India net profit rises 52.60% in the March 2013 quarter |
Feb27 | Results - Announcements on Wednesday 14:08 Vesuvius India net profit rises 32.58% in the December 2012 quarter |
Feb26 | Hot Pursuit on Tuesday 14:57 Vesuvius India gains after strong Q4 earnings |
Feb26 | Corporate News on Tuesday 13:35 Vesuvius India recommends dividend |
Feb5 | Corporate News on Tuesday 13:37 Vesuvius India to consider dividend |
Key Ratios
More| Market Cap (Rs. in Cr.) | 746.33 |
| Book Value | 169.09 |
| EPS (TTM) | 30.46 |
| Price/Book | 2.19 |
| Face value | 10.00 |
| P/E | 12.07 |
| Div(%) | 45.00 |
| Div Yield(%) | 1.22 |
MF holdings
More| Scheme Name | %AUM | CMV(Rs. Cr) |
| HDFC Mid-Cap Opportunities Fund (G) | 1.44 | 39.71 |
| Reliance Natural Resources Fund (G) | 2.30 | 28.23 |
| HDFC Long Term Advantage Fund (G) | 2.40 | 19.83 |
| UTI-Master Value Fund (D) | 2.42 | 13.88 |
| HDFC Children`s Gift Fund-Invt Plan (G) | 1.19 | 4.29 |
Exchange Information
More| NSE Indices | BSE Indices | ||
| Nifty |
|
Sensex |
|
| CNX 100 |
|
BSE 100 |
|
| CNX 200 |
|
BSE 200 |
|
| S&P CNX 500 |
|
BSE 500 |
|
| CNX Midcap |
|
BSE Mid-Cap |
|
| CNX Midcap 50 |
|
BSE Small-Cap |
|
Note: The scrip is a constituent of those NSE and BSE indices that have
against them.
Comparative performance
|   | 1M (%) | 3M (%) | 6M (%) |
| Vesuvius India Ltd | 15.37 | 15.20 | 7.49 |
| NIFTY (S&P CNX) | 4.46 | 4.17 | 8.29 |
| BSE Sensex | 4.66 | 3.86 | 8.34 |
| BSE 500 | 4.12 | 2.58 | 5.91 |
| Key Personnel |
|
Tanmay Kumar Ganguly
Managing Director
Claude Dumazeau
Director
Biswadip Gupta
Director
|
| Key Address | ||
|
- Announcements
- Research
- News
- BSE Announcements
- NSE Announcements
- Board Meetings
- Dividend
- AGM
- EGM
- Bonus
- Rights
- Splits
- Peer Comparison
- Peer Companies