List of companies which have reached a new 52 week low in price during the day.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Chg (Rs.) | Chg % | Today's Low | Prev. Low | Prev. Low Date |
| Tech Mahindra | 942.90 | 33.15 | 3.64 | 933.65 | 604.90 | 23/05/2012 |
| United Spirits | 2,484.05 | 74.30 | 3.08 | 2,424.70 | 547.15 | 31/05/2012 |
| Crompton Greaves | 108.35 | 3.20 | 3.04 | 105.80 | 87.25 | 10/04/2013 |
| Sun Pharma.Inds. | 1,001.90 | 28.25 | 2.90 | 978.00 | 554.00 | 05/06/2012 |
| Bharti Airtel | 311.80 | 6.85 | 2.25 | 305.70 | 238.50 | 30/08/2012 |
| Dr Reddy`s Labs | 2,056.55 | 37.15 | 1.84 | 2,025.00 | 1,528.00 | 19/06/2012 |
| Satyam Computer | 110.05 | 1.95 | 1.80 | 109.55 | 69.90 | 23/05/2012 |
| NTPC | 154.65 | 2.25 | 1.48 | 152.15 | 136.10 | 21/03/2013 |
| ITC | 335.80 | 4.25 | 1.28 | 329.65 | 225.00 | 05/06/2012 |
| Idea Cellular | 130.80 | 1.65 | 1.28 | 129.40 | 72.05 | 09/08/2012 |
| UltraTech Cem. | 1,953.45 | 19.95 | 1.03 | 1,929.00 | 1,360.00 | 24/05/2012 |
| Oracle Fin.Serv. | 2,442.35 | 22.20 | 0.92 | 2,350.00 | 2,375.00 | 17/05/2013 |
| HCL Technologies | 742.95 | 6.75 | 0.92 | 738.00 | 453.90 | 26/06/2012 |
| Wipro | 342.05 | 3.10 | 0.91 | 339.10 | 325.60 | 30/07/2012 |
| Coal India | 309.65 | 2.55 | 0.83 | 309.00 | 291.20 | 19/03/2013 |
| Aurobindo Pharma | 182.25 | 1.45 | 0.80 | 177.55 | 99.65 | 10/08/2012 |
| O N G C | 328.90 | 1.80 | 0.55 | 317.15 | 240.10 | 23/05/2012 |
| United Phosp. | 155.55 | 0.75 | 0.48 | 154.40 | 105.00 | 04/06/2012 |
| Shriram Trans. | 788.75 | 3.80 | 0.48 | 785.35 | 482.20 | 25/05/2012 |
| M & M Financial | 239.90 | 1.05 | 0.44 | 238.30 | 120.49 | 14/06/2012 |
| M & M | 991.25 | 3.85 | 0.39 | 983.00 | 634.20 | 23/05/2012 |
| TCS | 1,495.25 | 2.30 | 0.15 | 1,492.50 | 1,175.50 | 17/07/2012 |
| St Bk of India | 2,364.30 | 3.20 | 0.14 | 2,347.25 | 1,816.20 | 30/08/2012 |
| Power Grid Corpn | 112.65 | 0.15 | 0.13 | 111.15 | 101.20 | 22/03/2013 |
| Hexaware Tech. | 77.55 | 0.05 | 0.06 | 77.30 | 72.60 | 25/01/2013 |
| Hindalco Inds. | 110.35 | 0.05 | 0.05 | 108.40 | 86.90 | 26/03/2013 |
| ACC | 1,222.05 | 0.30 | 0.02 | 1,213.75 | 1,105.05 | 04/06/2012 |
| ICICI Bank | 1,210.10 | 0.10 | 0.01 | 1,204.00 | 767.95 | 04/06/2012 |
| Titan Inds. | 275.05 | -0.05 | -0.02 | 272.35 | 203.90 | 05/06/2012 |
| Lupin | 768.50 | -0.35 | -0.05 | 759.00 | 507.00 | 18/06/2012 |
| Britannia Inds. | 564.95 | -0.45 | -0.08 | 560.00 | 400.00 | 07/11/2012 |
| Hind. Unilever | 585.30 | -0.50 | -0.09 | 584.60 | 406.50 | 05/06/2012 |
| Rural Elec.Corp. | 236.00 | -0.55 | -0.23 | 232.80 | 142.00 | 07/06/2012 |
| Bajaj Auto | 1,850.70 | -4.80 | -0.26 | 1,834.00 | 1,423.10 | 18/07/2012 |
| Grasim Inds | 3,050.75 | -8.20 | -0.27 | 3,015.00 | 2,216.00 | 04/06/2012 |
| United Breweries | 747.90 | -2.40 | -0.32 | 744.10 | 458.00 | 31/05/2012 |
| LIC Housing Fin. | 275.75 | -0.90 | -0.33 | 272.55 | 209.10 | 21/03/2013 |
| Colgate-Palm. | 1,413.60 | -4.95 | -0.35 | 1,406.40 | 1,098.00 | 21/06/2012 |
| Infosys | 2,388.35 | -9.10 | -0.38 | 2,378.45 | 2,101.65 | 26/07/2012 |
| Indian Bank | 155.80 | -0.60 | -0.38 | 154.75 | 151.10 | 09/05/2013 |
| Axis Bank | 1,514.30 | -6.90 | -0.45 | 1,499.10 | 926.90 | 05/09/2012 |
| Nestle India | 5,220.00 | -26.30 | -0.50 | 5,181.05 | 4,305.55 | 27/09/2012 |
| Tata Motors | 291.60 | -1.55 | -0.53 | 289.25 | 202.95 | 26/07/2012 |
| Hind.Zinc | 117.15 | -0.70 | -0.59 | 116.65 | 106.90 | 17/04/2013 |
| I D F C | 158.80 | -0.95 | -0.59 | 158.00 | 117.05 | 23/05/2012 |
| MphasiS | 451.50 | -2.75 | -0.61 | 447.40 | 317.00 | 05/06/2012 |
| Maruti Suzuki | 1,687.40 | -11.05 | -0.65 | 1,682.00 | 1,052.00 | 04/06/2012 |
| Tata Comm | 222.75 | -1.50 | -0.67 | 221.00 | 190.65 | 22/05/2012 |
| NMDC | 121.20 | -0.85 | -0.70 | 120.90 | 120.45 | 17/05/2013 |
| Container Corpn. | 1,131.15 | -9.35 | -0.82 | 1,110.00 | 832.00 | 23/05/2012 |
Last Update Time: May, 22 2013 16:00