List of companies who have touched their upper / lower circuits limit (i.e. exchange defined change in price in %) during the day.
| Sector : |
Index : |
Circuit Type : |
|
|
|
| Company | LTP (Rs.) | Chg (Rs.) | Chg % | Volume | Circuit Time |
| Birla Corporation Ltd | 240.70 | 0.00 | 0.00 | 216 | 15:30 |
| Samtel Color Ltd | 1.64 | 0.00 | 0.00 | 1 | 14:59 |
| Futura Polyesters Ltd | 3.85 | 0.00 | 0.00 | 35,658 | 15:24 |
| Muller & Phipps (India) Ltd | 45.75 | 0.00 | 0.00 | 9 | 11:20 |
| Reliance Chemotex Industries Ltd | 34.50 | 0.00 | 0.00 | 410 | 15:42 |
| Out of City Travel Solutions Ltd | 116.90 | 0.00 | 0.00 | 401 | 14:59 |
| Elpro International Ltd | 273.00 | 0.00 | 0.00 | 300 | 15:10 |
| Indokem Ltd | 1.20 | 0.00 | 0.00 | 100 | 15:17 |
| Delton Cables Ltd | 61.00 | 0.00 | 0.00 | 400 | 15:12 |
| Delta Magnets Ltd | 22.95 | 0.00 | 0.00 | 901 | 15:00 |
| Ind Tra Deco Ltd | 0.10 | 0.00 | 0.00 | 31,660 | 15:28 |
| Empower India Ltd | 0.11 | 0.00 | 0.00 | 1,72,137 | 14:09 |
| Anil Special Steel Industries Ltd | 5.25 | 0.00 | 0.00 | 9,629 | 11:31 |
| Bhagwati Autocast Ltd | 24.00 | 0.00 | 0.00 | 1,800 | 13:32 |
| Gajra Bevel Gears Ltd | 2.05 | 0.00 | 0.00 | 200 | 15:53 |
| Assam Company India Ltd | 4.05 | 0.00 | 0.00 | 86,592 | 15:57 |
| Autolite (India) Ltd | 12.31 | 0.00 | 0.00 | 100 | 15:00 |
| Best & Crompton Engineering Ltd | 3.70 | 0.00 | 0.00 | 6,633 | 09:41 |
| Bhagawati Gas Ltd | 1.49 | 0.00 | 0.00 | 250 | 12:44 |
| Bihar Sponge Iron Ltd | 2.26 | 0.00 | 0.00 | 1,000 | 15:43 |
| P. H. Capital Ltd | 8.35 | 0.00 | 0.00 | 1 | 10:44 |
| JCT Electronics Ltd | 0.33 | 0.00 | 0.00 | 2,900 | 13:10 |
| Mavi Industries Ltd | 9.80 | 0.00 | 0.00 | 10 | 15:42 |
| Lyka Labs Ltd | 10.88 | 0.00 | 0.00 | 13,110 | 15:54 |
| Lords Chloro Alkali Ltd | 19.90 | 0.00 | 0.00 | 18 | 14:11 |
| NEPC India Ltd | 1.86 | 0.00 | 0.00 | 2,857 | 10:03 |
| Novopan Industries Ltd | 30.00 | 0.00 | 0.00 | 35 | 15:28 |
| Panyam Cements & Mineral Industries Ltd | 41.00 | 0.00 | 0.00 | 40 | 09:43 |
| Remi Edelstahl Tubulars Ltd | 22.70 | 0.00 | 0.00 | 5 | 13:24 |
| Trans Freight Containers Ltd | 11.50 | 0.00 | 0.00 | 18 | 10:19 |
| Amforge Industries Ltd | 1.09 | 0.00 | 0.00 | 600 | 14:15 |
| Man Industries (India) Ltd | 91.20 | 0.00 | 0.00 | 4,463 | 15:57 |
| Synthiko Foils Ltd | 34.00 | 0.00 | 0.00 | 500 | 15:14 |
| India Steel Works Ltd | 4.26 | 0.00 | 0.00 | 4,000 | 15:47 |
| P.M. Telelinnks Ltd | 3.43 | 0.00 | 0.00 | 853 | 15:56 |
| Shimoga Technologies Ltd | 0.05 | 0.00 | 0.00 | 2,511 | 12:11 |
| Trinetra Cement Ltd | 36.50 | 0.00 | 0.00 | 40 | 15:07 |
| Kanishk Steel Industries Ltd | 9.44 | 0.00 | 0.00 | 2,000 | 15:40 |
| Nova Iron & Steel Ltd | 38.40 | 0.00 | 0.00 | 2,232 | 15:40 |
| Spectra Industries Ltd | 7.87 | 0.00 | 0.00 | 100 | 12:58 |
| Himalaya Granites Ltd | 35.00 | 0.00 | 0.00 | 1 | 15:26 |
| Ranjeev Alloys Ltd | 8.75 | 0.00 | 0.00 | 500 | 15:03 |
| Uniworth Ltd | 0.59 | 0.00 | 0.00 | 290 | 15:52 |
| Indian Acrylics Ltd | 2.05 | 0.00 | 0.00 | 3,835 | 09:19 |
| Pioneer Embroideries Ltd | 6.09 | 0.00 | 0.00 | 400 | 15:40 |
| Kamadgiri Fashion Ltd | 11.00 | 0.00 | 0.00 | 6 | 13:25 |
| Gujarat Cotex Ltd | 4.40 | 0.00 | 0.00 | 100 | 14:10 |
| Hindustan Adhesives Ltd | 8.37 | 0.00 | 0.00 | 1,005 | 10:36 |
| Jyoti Resins and Adhesives Ltd | 10.17 | 0.00 | 0.00 | 1,100 | 13:41 |
| Restile Ceramics Ltd | 4.45 | 0.00 | 0.00 | 25 | 15:25 |
Last Update Time: Jun, 18 2013 16:00