List of companies whose prices have shown highest fall from the intraday high.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change% | Day's High (Rs.) | Fall% |
| Divi`s Lab. | 1,016.10 | -70.60 | -6.50 | 1,075.00 | 5.48 |
| Jaypee Infratec. | 39.30 | -1.40 | -3.44 | 41.50 | 5.30 |
| H D I L | 59.10 | -1.95 | -3.19 | 62.20 | 4.98 |
| GlaxoSmith C H L | 4,715.00 | -72.20 | -1.51 | 4,960.95 | 4.96 |
| JP Associates | 76.90 | -3.25 | -4.05 | 80.40 | 4.35 |
| PTC India | 58.20 | -2.25 | -3.72 | 60.85 | 4.35 |
| Engineers India | 176.15 | -4.85 | -2.68 | 183.40 | 3.95 |
| Unitech | 29.30 | -1.00 | -3.30 | 30.50 | 3.93 |
| Adani Ports | 162.45 | -5.10 | -3.04 | 168.85 | 3.79 |
| IVRCL | 21.95 | -0.60 | -2.66 | 22.80 | 3.73 |
| Wockhardt | 1,699.95 | -45.00 | -2.58 | 1,765.00 | 3.69 |
| JP Power Ven. | 27.45 | -0.90 | -3.17 | 28.45 | 3.51 |
| Future Retail | 143.70 | -3.75 | -2.54 | 148.65 | 3.33 |
| Union Bank (I) | 235.05 | -6.35 | -2.63 | 243.10 | 3.31 |
| Punj Lloyd | 52.05 | -1.25 | -2.35 | 53.80 | 3.25 |
| Apollo Hospitals | 967.50 | -28.60 | -2.87 | 1,000.05 | 3.25 |
| UltraTech Cem. | 1,955.00 | -64.55 | -3.20 | 2,020.00 | 3.22 |
| Coromandel Inter | 188.00 | -3.50 | -1.83 | 193.90 | 3.04 |
| Torrent Power | 136.05 | -2.80 | -2.02 | 140.25 | 2.99 |
| NTPC | 154.25 | -4.85 | -3.05 | 159.00 | 2.99 |
| Tech Mahindra | 905.40 | -16.60 | -1.80 | 932.80 | 2.94 |
| MMTC | 252.25 | -4.25 | -1.66 | 259.85 | 2.92 |
| GMR Infra. | 23.40 | -0.40 | -1.68 | 24.10 | 2.90 |
| Cummins India | 474.80 | -11.60 | -2.38 | 489.00 | 2.90 |
| IRB Infra.Devl. | 129.80 | -3.05 | -2.30 | 133.60 | 2.84 |
| Sesa Goa | 162.00 | -3.35 | -2.03 | 166.65 | 2.79 |
| Glenmark Pharma. | 571.70 | -1.60 | -0.28 | 588.00 | 2.77 |
| Sintex Inds. | 50.95 | -1.20 | -2.30 | 52.40 | 2.77 |
| DLF | 243.20 | -4.85 | -1.96 | 250.10 | 2.76 |
| Tata Motors | 294.75 | -7.65 | -2.53 | 303.10 | 2.75 |
| Indian Hotels | 55.95 | -0.45 | -0.80 | 57.50 | 2.70 |
| Ashok Leyland | 23.55 | -0.40 | -1.67 | 24.20 | 2.69 |
| Bharat Forge | 231.50 | -0.80 | -0.34 | 237.85 | 2.67 |
| Thermax | 587.85 | -11.25 | -1.88 | 603.90 | 2.66 |
| IFCI | 29.35 | -0.45 | -1.51 | 30.15 | 2.65 |
| Ipca Labs. | 597.00 | -2.00 | -0.33 | 613.00 | 2.61 |
| I D F C | 158.30 | -2.70 | -1.68 | 162.40 | 2.52 |
| Sterlite Inds. | 95.55 | -1.70 | -1.75 | 98.00 | 2.50 |
| Motherson Sumi | 219.50 | 4.00 | 1.86 | 225.00 | 2.44 |
| A B B | 656.15 | -7.20 | -1.09 | 672.45 | 2.42 |
| Reliance Capital | 373.85 | -6.70 | -1.76 | 383.10 | 2.41 |
| NHPC Ltd | 20.25 | -0.35 | -1.70 | 20.75 | 2.41 |
| Shree Cement | 4,870.00 | -127.70 | -2.56 | 4,990.00 | 2.40 |
| Reliance Power | 79.60 | -1.05 | -1.30 | 81.55 | 2.39 |
| Punjab Natl.Bank | 819.00 | -14.70 | -1.76 | 839.00 | 2.38 |
| Financial Tech. | 837.00 | -10.35 | -1.22 | 857.00 | 2.33 |
| Aurobindo Pharma | 187.30 | -2.75 | -1.45 | 191.70 | 2.30 |
| Lupin | 767.30 | -0.75 | -0.10 | 785.30 | 2.29 |
| Bank of Baroda | 730.60 | -6.55 | -0.89 | 747.75 | 2.29 |
| Century Textiles | 320.55 | -4.85 | -1.49 | 328.00 | 2.27 |
Last Update Time: May, 21 2013 12:51