List of companies with highest % gain in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Gain (Rs.) | Gain% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| Future Retail | 144.40 | 6.65 | 4.83 | 10,89,340 | 145.75 | 136.10 |
| Idea Cellular | 147.90 | 6.40 | 4.52 | 12,73,057 | 150.65 | 141.55 |
| M & M Financial | 278.95 | 11.85 | 4.44 | 5,00,364 | 287.50 | 266.00 |
| Indbull.RealEst. | 71.60 | 2.80 | 4.07 | 10,73,927 | 72.20 | 68.05 |
| Satyam Computer | 116.45 | 4.45 | 3.97 | 7,57,282 | 117.50 | 111.90 |
| Indian Hotels | 50.20 | 1.85 | 3.83 | 1,89,463 | 51.20 | 47.70 |
| Tech Mahindra | 1,012.65 | 35.00 | 3.58 | 92,225 | 1,021.65 | 978.00 |
| IVRCL | 16.50 | 0.55 | 3.45 | 10,18,425 | 16.85 | 15.85 |
| Titan Inds. | 231.35 | 7.45 | 3.33 | 7,15,316 | 233.15 | 220.60 |
| Jubilant Food. | 965.80 | 30.85 | 3.30 | 1,21,413 | 975.00 | 931.00 |
| L&T Fin.Holdings | 80.35 | 2.45 | 3.15 | 12,49,318 | 81.50 | 78.25 |
| Jain Irrigation | 56.30 | 1.70 | 3.11 | 3,60,749 | 57.00 | 54.15 |
| Adani Enterp. | 191.85 | 5.55 | 2.98 | 4,11,308 | 193.30 | 183.60 |
| Bharti Airtel | 299.70 | 8.25 | 2.83 | 2,59,142 | 301.75 | 291.60 |
| Sesa Goa | 145.85 | 4.00 | 2.82 | 2,31,582 | 146.55 | 141.25 |
| CESC | 342.05 | 9.20 | 2.76 | 15,518 | 344.00 | 327.20 |
| Hindalco Inds. | 104.20 | 2.70 | 2.66 | 7,11,018 | 105.10 | 100.80 |
| Sterlite Inds. | 85.25 | 2.20 | 2.65 | 7,12,224 | 85.60 | 82.50 |
| Colgate-Palm. | 1,341.15 | 33.85 | 2.59 | 67,322 | 1,346.25 | 1,299.45 |
| Century Textiles | 295.30 | 7.45 | 2.59 | 76,906 | 296.30 | 285.70 |
| Ambuja Cem. | 183.55 | 4.60 | 2.57 | 2,13,816 | 184.90 | 178.00 |
| EIH | 54.65 | 1.35 | 2.53 | 14,597 | 55.80 | 53.35 |
| Jindal Steel | 245.80 | 6.05 | 2.52 | 15,97,628 | 258.80 | 239.30 |
| Sintex Inds. | 47.40 | 1.15 | 2.49 | 4,98,651 | 47.70 | 45.65 |
| Hexaware Tech. | 82.75 | 2.00 | 2.48 | 1,96,218 | 83.00 | 81.30 |
| Central Bank | 66.65 | 1.60 | 2.46 | 1,23,403 | 68.50 | 65.00 |
| Rel. Comm. | 126.65 | 2.95 | 2.38 | 1,12,22,565 | 130.10 | 123.70 |
| Reliance Capital | 348.15 | 7.45 | 2.19 | 7,98,045 | 350.00 | 341.40 |
| Neyveli Lignite | 59.75 | 1.25 | 2.14 | 29,981 | 61.40 | 58.15 |
| GE Shipping Co | 225.00 | 4.65 | 2.11 | 3,364 | 225.90 | 220.00 |
| IFCI | 24.55 | 0.50 | 2.08 | 13,32,312 | 24.75 | 23.95 |
| Tata Steel | 290.55 | 5.85 | 2.05 | 9,84,690 | 293.25 | 283.00 |
| Havells India | 758.50 | 15.20 | 2.04 | 49,036 | 765.20 | 744.00 |
| Natl. Aluminium | 30.00 | 0.60 | 2.04 | 68,111 | 30.40 | 29.35 |
| Federal Bank | 443.00 | 8.80 | 2.03 | 23,389 | 446.75 | 435.00 |
| Videocon Inds. | 223.15 | 4.25 | 1.94 | 1,60,111 | 230.50 | 217.00 |
| IRB Infra.Devl. | 117.60 | 2.15 | 1.86 | 95,477 | 118.25 | 115.35 |
| Cadila Health. | 793.50 | 14.40 | 1.85 | 29,139 | 795.00 | 763.00 |
| Rajesh Exports | 125.55 | 2.25 | 1.82 | 24,087 | 127.25 | 123.05 |
| Guj.St.Petronet | 54.30 | 0.95 | 1.78 | 45,565 | 54.65 | 53.45 |
| Glaxosmit Pharma | 2,471.65 | 43.10 | 1.77 | 6,923 | 2,524.50 | 2,415.00 |
| Guj Fluorochem | 289.75 | 5.00 | 1.76 | 9,529 | 292.25 | 283.00 |
| S A I L | 56.55 | 0.90 | 1.62 | 6,86,755 | 58.00 | 55.80 |
| LIC Housing Fin. | 271.25 | 4.30 | 1.61 | 2,33,626 | 273.85 | 264.25 |
| Rural Elec.Corp. | 208.20 | 3.15 | 1.54 | 1,54,364 | 209.90 | 203.60 |
| Ipca Labs. | 694.85 | 10.30 | 1.50 | 32,179 | 701.70 | 683.00 |
| Sh.Renuka Sugar | 17.10 | 0.25 | 1.48 | 5,42,699 | 17.30 | 16.65 |
| Oracle Fin.Serv. | 2,710.00 | 36.55 | 1.37 | 1,970 | 2,710.00 | 2,682.70 |
| Unitech | 22.25 | 0.30 | 1.37 | 26,00,226 | 22.45 | 21.80 |
| Vijaya Bank | 51.95 | 0.70 | 1.37 | 1,96,691 | 52.60 | 51.30 |
Last Update Time: Jun, 19 2013 16:00