List of companies with highest % gain in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Gain (Rs.) | Gain% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| Jindal Steel | 253.75 | 14.00 | 5.84 | 8,88,861 | 258.80 | 239.30 |
| Sterlite Inds. | 84.65 | 1.60 | 1.93 | 3,60,037 | 85.20 | 82.50 |
| Bharti Airtel | 296.35 | 4.90 | 1.68 | 1,01,887 | 297.85 | 291.60 |
| Tata Steel | 288.85 | 4.15 | 1.46 | 4,37,222 | 289.70 | 283.00 |
| GAIL (India) | 297.50 | 3.15 | 1.07 | 16,193 | 298.75 | 293.95 |
| Hindalco Inds. | 102.55 | 1.05 | 1.03 | 3,69,929 | 103.15 | 100.80 |
| HDFC Bank | 663.80 | 6.25 | 0.95 | 9,26,057 | 663.80 | 653.30 |
| Wipro | 344.00 | 2.90 | 0.85 | 3,93,583 | 344.40 | 337.00 |
| H D F C | 835.35 | 1.45 | 0.17 | 35,551 | 841.50 | 828.50 |
| Reliance Inds. | 825.00 | 1.40 | 0.17 | 2,50,051 | 830.45 | 815.50 |
| Bajaj Auto | 1,827.60 | 0.70 | 0.04 | 12,323 | 1,838.00 | 1,811.35 |
Last Update Time: Jun, 19 2013 13:23