List of Indices in an Exchange.
| Index Name | Adv | Dec | No Chg | A/D Ratio | Current(Rs.) | Change(Rs.) | Change(%) |
| S&P BSE Consumer Durables | 8 | 2 | 0 | 4.00 | 6,661.74 | 74.49 | 1.13 |
| S&P BSE Metal | 9 | 2 | 0 | 4.50 | 8,073.63 | 84.59 | 1.06 |
| S&P BSE IPO | 9 | 11 | 0 | 0.82 | 1,464.17 | 14.98 | 1.03 |
| S&P BSE Mid-Cap | 136 | 103 | 6 | 1.32 | 6,227.88 | 24.79 | 0.40 |
| S&P BSE Small-Cap | 273 | 196 | 20 | 1.39 | 5,830.75 | 21.22 | 0.37 |
| S&P BSE SME IPO | 0 | 0 | 0 | 0.00 | 287.97 | 0.67 | 0.23 |
| S&P BSE Realty Index | 6 | 5 | 0 | 1.20 | 1,603.12 | 2.88 | 0.18 |
| S&P BSE FMCG Sector | 7 | 3 | 0 | 2.33 | 6,603.45 | 6.85 | 0.10 |
| S&P BSE 500 | 290 | 194 | 15 | 1.49 | 7,220.09 | 0.88 | 0.01 |
| S&P BSE BANKEX | 8 | 6 | 0 | 1.33 | 13,521.46 | 1.19 | 0.01 |
| S&P BSE 200 | 116 | 78 | 6 | 1.49 | 2,336.35 | -0.54 | -0.02 |
| S&P BSE Dollex 200 | 116 | 78 | 6 | 1.49 | 664.12 | -0.16 | -0.02 |
| S&P BSE 100 | 55 | 40 | 5 | 1.38 | 5,808.84 | -3.02 | -0.05 |
| S&P BSE CARBONEX | 55 | 40 | 5 | 1.38 | 943.13 | -0.68 | -0.07 |
| S&P BSE Tech | 21 | 8 | 1 | 2.63 | 3,602.68 | -4.74 | -0.13 |
| S&P BSE Healthcare | 8 | 9 | 0 | 0.89 | 8,751.25 | -11.99 | -0.14 |
| S&P BSE Sensex | 12 | 17 | 1 | 0.71 | 19,187.18 | -36.10 | -0.19 |
| S&P BSE Oil&Gas | 5 | 5 | 0 | 1.00 | 8,533.56 | -17.36 | -0.20 |
| S&P BSE Greenex | 10 | 14 | 1 | 0.71 | 1,546.73 | -3.87 | -0.25 |
| S&P BSE Capital Goods | 13 | 9 | 0 | 1.44 | 9,296.18 | -45.91 | -0.49 |
| S&P BSE Auto | 4 | 5 | 1 | 0.80 | 10,807.59 | -68.14 | -0.63 |
| S&P BSE IT Sector | 8 | 2 | 0 | 4.00 | 6,029.25 | -43.49 | -0.72 |
| S&P BSE Power | 7 | 8 | 3 | 0.88 | 1,637.75 | -11.96 | -0.72 |
| S&P BSE PSU | 24 | 34 | 2 | 0.71 | 6,221.05 | -48.13 | -0.77 |
Last Update Time: Jun, 19 2013 14:32