List of companies with highest % loss in Price in the market during the period.
| Exchange : |
Index : |
Period : |
|
|
|
|
| Company | LTP (Rs.) | Loss (Rs.) | Loss% | Day Volume | Day High(Rs.) | Day Low(Rs.) |
| Wockhardt | 1,229.70 | -85.55 | -6.50 | 12,02,801 | 1,272.00 | 1,066.00 |
| Apollo Hospitals | 901.45 | -48.35 | -5.09 | 53,234 | 970.70 | 889.10 |
| Jet Airways | 562.70 | -21.55 | -3.69 | 3,67,849 | 586.55 | 557.00 |
| Sun Pharma.Inds. | 969.65 | -36.90 | -3.67 | 87,630 | 999.00 | 961.00 |
| Glenmark Pharma. | 551.20 | -20.80 | -3.64 | 96,161 | 570.00 | 546.25 |
| Tata Comm | 207.45 | -6.95 | -3.24 | 26,319 | 209.80 | 203.40 |
| H D I L | 49.15 | -1.60 | -3.15 | 62,19,138 | 52.75 | 47.65 |
| Oracle Fin.Serv. | 2,589.55 | -70.55 | -2.65 | 13,613 | 2,680.00 | 2,552.10 |
| Bank of India | 299.50 | -7.90 | -2.57 | 2,46,072 | 309.30 | 297.00 |
| Motherson Sumi | 209.60 | -4.70 | -2.19 | 13,796 | 218.05 | 206.50 |
| Opto Circuits | 45.30 | -0.90 | -1.95 | 4,33,764 | 47.10 | 44.60 |
| CRISIL | 921.50 | -17.20 | -1.83 | 4,127 | 940.00 | 916.25 |
| Thermax | 583.40 | -10.45 | -1.76 | 1,347 | 595.00 | 577.15 |
| Hindalco Inds. | 107.10 | -1.85 | -1.70 | 6,60,758 | 110.20 | 104.85 |
| Aurobindo Pharma | 171.55 | -2.95 | -1.69 | 3,17,324 | 175.90 | 166.85 |
| Cipla | 408.25 | -6.75 | -1.63 | 87,155 | 417.35 | 406.25 |
| Container Corpn. | 1,094.15 | -17.85 | -1.61 | 295 | 1,110.00 | 1,085.60 |
| TCS | 1,470.00 | -23.80 | -1.59 | 49,208 | 1,502.45 | 1,465.00 |
| B H E L | 192.85 | -2.95 | -1.51 | 4,33,775 | 198.35 | 190.45 |
| Guj.St.Petronet | 58.45 | -0.85 | -1.43 | 76,110 | 59.60 | 58.00 |
| G M D C | 137.65 | -1.95 | -1.40 | 12,897 | 142.80 | 135.05 |
| India Cements | 71.65 | -1.00 | -1.38 | 3,54,110 | 73.90 | 68.40 |
| GlaxoSmith C H L | 4,863.65 | -65.55 | -1.33 | 1,367 | 4,971.20 | 4,847.95 |
| Ipca Labs. | 570.70 | -7.55 | -1.31 | 3,320 | 578.80 | 568.00 |
| IVRCL | 18.95 | -0.25 | -1.30 | 17,36,574 | 19.70 | 18.75 |
| Idea Cellular | 128.70 | -1.60 | -1.23 | 4,47,376 | 131.25 | 128.15 |
| Mcleod Russel | 296.90 | -3.60 | -1.20 | 17,813 | 303.70 | 290.00 |
| St Bk of India | 2,151.15 | -25.05 | -1.15 | 7,61,418 | 2,198.75 | 2,130.10 |
| Power Grid Corpn | 109.00 | -1.25 | -1.13 | 93,824 | 110.65 | 108.20 |
| Suzlon Energy | 13.22 | -0.15 | -1.12 | 13,61,961 | 13.55 | 13.12 |
| Zee Entertainmen | 240.90 | -2.65 | -1.09 | 2,22,244 | 248.50 | 239.50 |
| Oil India | 578.40 | -5.80 | -0.99 | 18,759 | 590.00 | 576.00 |
| Crompton Greaves | 96.35 | -0.95 | -0.98 | 9,54,945 | 100.25 | 94.75 |
| Multi Comm. Exc. | 901.95 | -8.65 | -0.95 | 11,007 | 914.90 | 896.00 |
| Tata Motors | 288.10 | -2.70 | -0.93 | 7,16,775 | 296.20 | 283.10 |
| Indian Hotels | 53.70 | -0.50 | -0.92 | 46,734 | 54.65 | 53.55 |
| Hero Motocorp | 1,634.70 | -14.45 | -0.88 | 11,447 | 1,662.00 | 1,630.05 |
| GAIL (India) | 322.00 | -2.80 | -0.86 | 38,340 | 326.80 | 319.10 |
| Jubilant Food. | 1,076.00 | -9.15 | -0.84 | 23,732 | 1,099.50 | 1,065.85 |
| O N G C | 324.95 | -2.75 | -0.84 | 1,87,282 | 331.95 | 323.20 |
| Marico | 220.90 | -1.85 | -0.83 | 46,368 | 225.00 | 217.15 |
| JP Power Ven. | 24.95 | -0.20 | -0.80 | 1,61,433 | 25.40 | 24.80 |
| IRB Infra.Devl. | 120.80 | -0.95 | -0.78 | 2,76,601 | 124.35 | 118.90 |
| Ranbaxy Labs. | 390.30 | -2.85 | -0.72 | 2,06,975 | 401.00 | 386.00 |
| ITC | 330.00 | -2.30 | -0.69 | 5,73,136 | 335.70 | 328.90 |
| Tata Chemicals | 304.55 | -2.10 | -0.68 | 59,558 | 308.00 | 300.10 |
| Indraprastha Gas | 278.70 | -1.70 | -0.61 | 69,012 | 282.00 | 277.05 |
| Manappuram Fin. | 16.95 | -0.10 | -0.59 | 3,30,741 | 17.50 | 16.90 |
| Bajaj Auto | 1,803.55 | -9.70 | -0.53 | 25,091 | 1,840.15 | 1,786.80 |
| Glaxosmit Pharma | 2,267.65 | -11.85 | -0.52 | 485 | 2,290.00 | 2,263.10 |
Last Update Time: May, 24 2013 16:00