List of companies with highest turnover (Values of shares traded) in the market during the day.
| Exchange : |
Index : |
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | Turnover (Rs. Cr.) |
| St Bk of India | 2,176.20 | -188.10 | -7.96 | 254.44 |
| Larsen & Toubro | 1,418.65 | -98.45 | -6.49 | 97.75 |
| Hindalco Inds. | 108.95 | -1.40 | -1.27 | 67.03 |
| Tata Steel | 299.50 | -6.20 | -2.03 | 46.25 |
| TCS | 1,493.80 | -1.45 | -0.10 | 32.29 |
| ICICI Bank | 1,173.45 | -36.65 | -3.03 | 30.07 |
| Reliance Inds. | 785.15 | -32.60 | -3.99 | 29.19 |
| Maruti Suzuki | 1,647.00 | -40.40 | -2.39 | 24.67 |
| H D F C | 902.95 | 4.75 | 0.53 | 23.28 |
| Tata Motors | 290.80 | -0.80 | -0.27 | 20.42 |
| Sun Pharma.Inds. | 1,006.55 | 4.65 | 0.46 | 19.16 |
| B H E L | 195.80 | -7.60 | -3.74 | 14.60 |
| Infosys | 2,358.90 | -29.45 | -1.23 | 12.64 |
| Wipro | 337.00 | -5.05 | -1.48 | 11.80 |
| ITC | 332.30 | -3.50 | -1.04 | 9.95 |
| Jindal Steel | 291.10 | -12.30 | -4.05 | 9.37 |
| O N G C | 327.70 | -1.20 | -0.36 | 9.24 |
| Bajaj Auto | 1,813.25 | -37.45 | -2.02 | 7.56 |
| M & M | 960.60 | -30.65 | -3.09 | 6.93 |
| Bharti Airtel | 300.60 | -11.20 | -3.59 | 6.15 |
| Coal India | 308.15 | -1.50 | -0.48 | 4.84 |
| HDFC Bank | 698.70 | -4.70 | -0.67 | 4.37 |
| Sterlite Inds. | 92.05 | -2.45 | -2.59 | 4.35 |
| Dr Reddy`s Labs | 2,051.05 | -5.50 | -0.27 | 3.77 |
| Hind. Unilever | 585.25 | -0.05 | -0.01 | 3.62 |
| Tata Power Co. | 88.10 | -2.65 | -2.92 | 3.60 |
| Cipla | 415.00 | -0.25 | -0.06 | 3.47 |
| Hero Motocorp | 1,649.15 | -1.70 | -0.10 | 2.63 |
| NTPC | 148.65 | -6.00 | -3.88 | 2.09 |
| GAIL (India) | 324.80 | -6.30 | -1.90 | 1.22 |
Last Update Time: May, 23 2013 16:00