List of companies having the highest volumes (number of shares traded) in the market during the period.
| Exchange : |
Sector : |
Index : |
Period : |
|
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change % | Volume |
| Unitech | 30.65 | 0.95 | 3.20 | 84,24,643 |
| H D I L | 60.25 | 1.50 | 2.55 | 59,76,132 |
| Rel. Comm. | 113.60 | -0.25 | -0.22 | 33,80,995 |
| Reliance Power | 80.95 | 1.15 | 1.44 | 32,12,916 |
| JP Associates | 82.15 | 2.05 | 2.56 | 31,06,062 |
| GMR Infra. | 24.20 | 1.05 | 4.54 | 29,43,534 |
| IVRCL | 22.20 | 1.10 | 5.21 | 27,90,579 |
| Suzlon Energy | 14.47 | 0.35 | 2.48 | 19,45,724 |
| IFCI | 30.15 | 0.35 | 1.17 | 18,77,474 |
| Indbull.RealEst. | 85.45 | 1.05 | 1.24 | 17,48,747 |
| Punj Lloyd | 54.20 | -0.15 | -0.28 | 16,55,591 |
| Sintex Inds. | 52.25 | 2.25 | 4.50 | 16,04,712 |
| United Phosp. | 154.90 | 1.10 | 0.72 | 15,28,994 |
| ITC | 334.70 | -2.10 | -0.62 | 14,81,025 |
| Reliance Capital | 374.10 | 0.40 | 0.11 | 11,87,520 |
| L&T Fin.Holdings | 82.70 | -0.85 | -1.02 | 11,86,316 |
| DLF | 249.45 | 6.60 | 2.72 | 11,26,510 |
| Crompton Greaves | 105.80 | 8.85 | 9.13 | 10,66,269 |
| UCO Bank | 80.75 | 0.05 | 0.06 | 9,87,660 |
| NHPC Ltd | 20.80 | 0.25 | 1.22 | 9,84,475 |
| Opto Circuits | 52.75 | 0.70 | 1.34 | 9,00,686 |
| Satyam Computer | 107.45 | -1.75 | -1.60 | 8,90,465 |
| Lanco Infratech | 10.93 | 0.02 | 0.18 | 8,68,636 |
| Adani Power | 50.40 | 1.70 | 3.49 | 8,32,758 |
| LIC Housing Fin. | 275.65 | 12.20 | 4.63 | 8,08,487 |
| Reliance Infra. | 426.25 | 10.15 | 2.44 | 7,29,895 |
| B H E L | 201.35 | 7.75 | 4.00 | 7,23,876 |
| I D F C | 163.40 | 0.45 | 0.28 | 7,09,892 |
| NMDC | 122.05 | -2.60 | -2.09 | 7,05,982 |
| Voltas | 94.50 | 6.35 | 7.20 | 6,80,726 |
| Tata Motors | 303.35 | 0.15 | 0.05 | 6,67,345 |
| Adani Ports | 168.25 | 6.35 | 3.92 | 6,32,855 |
| A B B | 660.15 | 114.60 | 21.01 | 6,24,946 |
| Hindalco Inds. | 110.15 | -1.00 | -0.90 | 5,80,730 |
| Sh.Renuka Sugar | 24.10 | -0.10 | -0.41 | 5,45,239 |
| Manappuram Fin. | 15.45 | 0.45 | 3.00 | 5,40,984 |
| Essar Oil | 80.60 | -1.15 | -1.41 | 5,20,089 |
| Tata Steel | 311.95 | 0.60 | 0.19 | 5,11,451 |
| Jain Irrigation | 68.00 | -1.80 | -2.58 | 4,80,438 |
| United Spirits | 2,410.85 | 96.85 | 4.19 | 4,37,380 |
| IRB Infra.Devl. | 130.90 | -0.95 | -0.72 | 4,22,616 |
| JP Power Ven. | 28.85 | 0.15 | 0.52 | 3,95,021 |
| Oracle Fin.Serv. | 2,419.30 | 9.45 | 0.39 | 3,82,393 |
| Jaypee Infratec. | 40.50 | -0.70 | -1.70 | 3,80,723 |
| Tata Global | 146.70 | 3.50 | 2.44 | 3,79,304 |
| Reliance Inds. | 834.40 | -5.75 | -0.68 | 3,75,465 |
| Ambuja Cem. | 190.45 | 3.85 | 2.06 | 3,74,537 |
| Dish TV | 67.40 | 1.85 | 2.82 | 3,71,442 |
| JSW Energy | 67.20 | 0.50 | 0.75 | 3,60,343 |
| ICICI Bank | 1,228.60 | 23.20 | 1.92 | 3,46,470 |
Last Update Time: May, 17 2013 16:00