List of companies with price close to their 52 week high.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | 52 Week High (Rs.) | Last High Date | Gap % |
| Adani Ports | 168.25 | 168.90 | 05-17-2013 | 0.39 |
| ICICI Bank | 1,228.60 | 1,233.65 | 05-17-2013 | 0.41 |
| Axis Bank | 1,532.80 | 1,540.00 | 05-17-2013 | 0.47 |
| Kotak Mah. Bank | 791.60 | 796.00 | 05-17-2013 | 0.56 |
| United Spirits | 2,410.85 | 2,427.00 | 05-17-2013 | 0.67 |
| HDFC Bank | 718.70 | 724.00 | 05-17-2013 | 0.74 |
| Lupin | 804.25 | 810.80 | 05-16-2013 | 0.81 |
| Yes Bank | 542.30 | 547.10 | 05-17-2013 | 0.89 |
| Shree Cement | 4,941.05 | 4,990.00 | 05-17-2013 | 0.99 |
| ING Vysya Bank | 621.15 | 627.40 | 02-22-2013 | 1.01 |
| M & M | 985.50 | 997.00 | 05-16-2013 | 1.17 |
| United Phosp. | 154.90 | 156.75 | 05-16-2013 | 1.19 |
| Shriram Trans. | 789.20 | 800.00 | 01-15-2013 | 1.37 |
| Glenmark Pharma. | 572.10 | 580.00 | 05-17-2013 | 1.38 |
| H D F C | 903.50 | 916.65 | 05-16-2013 | 1.46 |
| Ipca Labs. | 584.70 | 594.00 | 05-17-2013 | 1.59 |
| Nestle India | 4,969.95 | 5,050.00 | 04-30-2013 | 1.61 |
| Hind. Unilever | 585.85 | 597.00 | 04-30-2013 | 1.90 |
| Indbull.RealEst. | 85.45 | 87.30 | 05-17-2013 | 2.17 |
| MRF | 14,988.85 | 15,324.00 | 05-16-2013 | 2.24 |
| Havells India | 689.35 | 704.90 | 02-15-2013 | 2.26 |
| Cipla | 424.65 | 435.00 | 01-09-2013 | 2.44 |
| Apollo Hospitals | 1,067.75 | 1,096.15 | 05-17-2013 | 2.66 |
| Maruti Suzuki | 1,709.40 | 1,756.00 | 05-15-2013 | 2.73 |
| Rel. Comm. | 113.60 | 116.70 | 05-16-2013 | 2.73 |
| UltraTech Cem. | 2,015.30 | 2,074.80 | 10-12-2012 | 2.95 |
| IndusInd Bank | 511.15 | 526.70 | 05-16-2013 | 3.04 |
| GlaxoSmith C H L | 5,093.95 | 5,248.90 | 05-17-2013 | 3.04 |
| Sun Pharma.Inds. | 965.30 | 997.95 | 05-07-2013 | 3.38 |
| Dr Reddy`s Labs | 2,077.65 | 2,150.90 | 05-13-2013 | 3.53 |
| MphasiS | 448.75 | 465.00 | 05-17-2013 | 3.62 |
| Castrol India | 329.90 | 343.00 | 05-14-2013 | 3.97 |
| Container Corpn. | 1,143.50 | 1,190.00 | 04-26-2013 | 4.07 |
| Idea Cellular | 131.50 | 136.90 | 05-03-2013 | 4.11 |
| O N G C | 340.00 | 354.10 | 01-18-2013 | 4.15 |
| Britannia Inds. | 570.95 | 595.00 | 02-22-2013 | 4.21 |
| Oil India | 589.25 | 617.40 | 01-18-2013 | 4.78 |
| Pidilite Inds. | 283.20 | 296.90 | 05-14-2013 | 4.84 |
| Asian Paints | 4,809.30 | 5,047.00 | 03-21-2013 | 4.94 |
Last Update Time: May, 17 2013 16:00