List of companies which have reached an all time high price during the day.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | All Time High (Rs.) | Last High Date | Gap % |
| Sun Pharma.Inds. | 1,006.55 | 1,016.70 | 05-23-2013 | 1.01 |
| Nestle India | 5,269.30 | 5,344.80 | 05-23-2013 | 1.43 |
| H D F C | 902.95 | 916.65 | 05-16-2013 | 1.52 |
| Shree Cement | 4,932.05 | 5,010.00 | 05-20-2013 | 1.58 |
| Castrol India | 340.05 | 346.50 | 05-23-2013 | 1.90 |
| Hind. Unilever | 585.25 | 597.00 | 04-30-2013 | 2.01 |
| ING Vysya Bank | 611.30 | 629.30 | 05-20-2013 | 2.94 |
| HDFC Bank | 698.70 | 724.00 | 05-20-2013 | 3.62 |
| Kotak Mah. Bank | 767.40 | 796.30 | 05-20-2013 | 3.77 |
| Havells India | 678.15 | 704.90 | 02-15-2013 | 3.94 |
| MRF | 14,884.10 | 15,499.80 | 05-22-2013 | 4.14 |
| Britannia Inds. | 575.65 | 599.90 | 04-03-2012 | 4.21 |
| United Spirits | 2,411.65 | 2,520.00 | 05-22-2013 | 4.49 |
| Cipla | 415.00 | 435.00 | 01-09-2013 | 4.82 |
| Dr Reddy`s Labs | 2,051.05 | 2,150.90 | 05-13-2013 | 4.87 |
| Motherson Sumi | 214.30 | 225.00 | 05-21-2013 | 4.99 |
Last Update Time: May, 23 2013 16:00