List of companies whose price have shown highest recovery from the low during the day.
| Exchange : |
Sector : |
Index : |
|
|
|
|
| Company | LTP (Rs.) | Change (Rs.) | Change% | Day's Low (Rs.) | Recovery% |
| Wockhardt | 1,229.70 | -85.55 | -6.50 | 1,066.00 | 15.36 |
| Hexaware Tech. | 79.75 | 3.55 | 4.66 | 74.15 | 7.55 |
| CESC | 328.40 | 14.55 | 4.64 | 307.30 | 6.87 |
| United Spirits | 2,569.50 | 157.85 | 6.55 | 2,412.00 | 6.53 |
| M R P L | 42.45 | 0.50 | 1.19 | 40.00 | 6.13 |
| Voltas | 86.10 | 2.25 | 2.68 | 81.80 | 5.26 |
| Tata Power Co. | 91.40 | 3.30 | 3.75 | 87.05 | 5.00 |
| JSW Steel | 712.55 | 24.45 | 3.55 | 680.00 | 4.79 |
| India Cements | 71.65 | -1.00 | -1.38 | 68.40 | 4.75 |
| A B B | 661.35 | 32.65 | 5.19 | 631.50 | 4.73 |
| Exide Inds. | 140.35 | 3.25 | 2.37 | 134.35 | 4.47 |
| Maruti Suzuki | 1,667.30 | 20.30 | 1.23 | 1,601.05 | 4.14 |
| Adani Ports | 156.35 | 4.20 | 2.76 | 150.35 | 3.99 |
| Titan Inds. | 276.20 | 6.75 | 2.51 | 265.65 | 3.97 |
| Indbull.RealEst. | 79.25 | 2.45 | 3.19 | 76.25 | 3.93 |
| Future Retail | 132.15 | 1.60 | 1.23 | 127.25 | 3.85 |
| JP Associates | 68.00 | 0.70 | 1.04 | 65.50 | 3.82 |
| United Breweries | 732.45 | 19.00 | 2.66 | 706.00 | 3.75 |
| MMTC | 234.60 | 5.85 | 2.56 | 226.15 | 3.74 |
| Adani Power | 57.05 | 2.20 | 4.01 | 55.00 | 3.73 |
| Sintex Inds. | 47.85 | 0.65 | 1.38 | 46.15 | 3.68 |
| TTK Prestige | 3,499.95 | 77.90 | 2.28 | 3,380.10 | 3.55 |
| Sesa Goa | 160.20 | 3.30 | 2.10 | 154.90 | 3.42 |
| LIC Housing Fin. | 274.75 | 7.25 | 2.71 | 266.35 | 3.15 |
| H D I L | 49.15 | -1.60 | -3.15 | 47.65 | 3.15 |
| MRF | 15,270.20 | 386.10 | 2.59 | 14,806.85 | 3.13 |
| Jaypee Infratec. | 38.15 | 0.65 | 1.73 | 37.00 | 3.11 |
| Oriental Bank | 258.75 | 2.25 | 0.88 | 251.00 | 3.09 |
| Allahabad Bank | 123.45 | 1.35 | 1.11 | 119.75 | 3.09 |
| Essar Oil | 77.75 | 2.15 | 2.84 | 75.45 | 3.05 |
| Tata Global | 141.65 | 2.80 | 2.02 | 137.50 | 3.02 |
| Siemens | 575.25 | 3.55 | 0.62 | 558.70 | 2.96 |
| Rel. Comm. | 108.30 | 2.35 | 2.22 | 105.20 | 2.95 |
| DLF | 211.70 | 0.65 | 0.31 | 205.70 | 2.92 |
| Syndicate Bank | 129.65 | 2.80 | 2.21 | 126.00 | 2.90 |
| GMR Infra. | 21.65 | 0.70 | 3.34 | 21.05 | 2.85 |
| Aurobindo Pharma | 171.55 | -2.95 | -1.69 | 166.85 | 2.82 |
| Hind.Zinc | 117.15 | 3.50 | 3.08 | 114.00 | 2.76 |
| Century Textiles | 295.25 | 2.90 | 0.99 | 287.35 | 2.75 |
| Canara Bank | 426.80 | -0.50 | -0.12 | 415.40 | 2.74 |
| Kotak Mah. Bank | 780.30 | 12.90 | 1.68 | 760.00 | 2.67 |
| Jain Irrigation | 67.55 | 1.50 | 2.27 | 65.80 | 2.66 |
| Lupin | 769.80 | 20.90 | 2.79 | 750.10 | 2.63 |
| Larsen & Toubro | 1,456.90 | 38.25 | 2.70 | 1,420.85 | 2.54 |
| Financial Tech. | 798.25 | 8.55 | 1.08 | 778.70 | 2.51 |
| JSW Energy | 59.60 | 0.80 | 1.36 | 58.15 | 2.49 |
| Torrent Power | 132.20 | 1.10 | 0.84 | 129.00 | 2.48 |
| IndusInd Bank | 499.30 | 7.90 | 1.61 | 487.25 | 2.47 |
| Sterlite Inds. | 93.55 | 1.50 | 1.63 | 91.30 | 2.46 |
| Punjab Natl.Bank | 787.70 | 16.05 | 2.08 | 769.00 | 2.43 |
Last Update Time: May, 24 2013 16:00