A snapshot of the advances and declines (companies with changes in prices) of various sectors in the market.
| Sector | | A/D Ratio | Total Mcap (Rs. Cr) |
| Paper | | 2.13 | 5,215.41 |
| Alcoholic Beverages | | 1.00 | 57,804.23 |
| Readymade Garments/ Apparells | | 1.33 | 8,035.08 |
| Infrastructure Developers & Operators | | 1.36 | 1,56,199.07 |
| Telecomm Equipment & Infra Services | | 0.80 | 36,054.99 |
| Steel | | 0.98 | 1,32,955.27 |
| Printing & Stationery | | 0.50 | 231.73 |
| Diamond, Gems and Jewellery | | 1.07 | 43,095.62 |
| Non Ferrous Metals | | 1.30 | 1,22,701.76 |
| Trading | | 1.48 | 64,811.60 |
| Cement - Products | | 100.00 | 1,470.18 |
| Cables | | 1.13 | 3,064.35 |
| Tyres | | 1.60 | 15,342.60 |
| Chemicals | | 1.56 | 64,160.70 |
| Plastic products | | 1.00 | 19,214.75 |
| Ceramic Products | | 0.75 | 2,811.86 |
| Glass & Glass Products | | 3.67 | 4,364.50 |
| Power Generation & Distribution | | 1.70 | 3,21,585.25 |
| Consumer Durables | | 1.54 | 34,000.96 |
| Plantation & Plantation Products | | 0.79 | 17,963.93 |
| Construction | | 1.10 | 31,937.84 |
| Edible Oil | | 0.80 | 8,620.10 |
| Finance | | 1.47 | 3,91,735.62 |
| Realty | | 1.00 | 1,01,431.34 |
| Hotels & Restaurants | | 0.55 | 26,090.65 |
| Stock/ Commodity Brokers | | 1.67 | 2,955.24 |
| Diversified | | 1.00 | 12,696.56 |
| Packaging | | 1.22 | 12,417.84 |
| Refineries | | 3.00 | 3,82,401.88 |
| Mining & Mineral products | | 1.00 | 2,69,517.44 |
| Banks | | 1.73 | 8,70,699.51 |
| Media - Print/Television/Radio | | 1.80 | 14,295.43 |
| Refractories | | 1.33 | 2,642.56 |
| Textiles | | 1.01 | 68,513.43 |
| Fertilizers | | 1.50 | 27,318.95 |
| Shipping | | 3.00 | 11,428.52 |
| Auto Ancillaries | | 0.85 | 82,670.60 |
| Petrochemicals | | 1.00 | 3,190.05 |
| Cement | | 0.93 | 1,43,935.01 |
| Leather | | 1.40 | 7,370.21 |
| FMCG | | 0.90 | 3,38,207.64 |
| Paints/Varnish | | 1.00 | 66,451.35 |
| Castings, Forgings & Fastners | | 0.87 | 11,541.00 |
| Dry cells | | 2.00 | 481.91 |
| Bearings | | 0.00 | 24.25 |
| Agro Chemicals | | 1.25 | 19,576.66 |
| Automobile | | 0.82 | 3,07,518.24 |
| Capital Goods - Electrical Equipment | | 0.62 | 1,18,468.00 |
| Entertainment | | 1.12 | 68,163.45 |
| Ship Building | | 0.33 | 6,756.22 |
| Computer Education | | 0.71 | 2,681.17 |
| Sugar | | 0.71 | 9,290.75 |
| Miscellaneous | | 0.95 | 52,780.00 |
| Capital Goods-Non Electrical Equipment | | 0.98 | 49,656.88 |
| Telecomm-Service | | 0.29 | 1,94,192.09 |
| Oil Drill/Allied | | 1.00 | 775.95 |
| Crude Oil & Natural Gas | | 0.75 | 3,69,469.86 |
| Retail | | 0.60 | 9,845.78 |
| Tobacco Products | | 0.67 | 2,66,615.55 |
| Gas Distribution | | 0.25 | 58,365.75 |
| Logistics | | 0.56 | 24,805.37 |
| IT - Software | | 1.00 | 6,57,981.78 |
| IT - Hardware | | 0.58 | 8,381.06 |
| Pharmaceuticals | | 1.07 | 3,81,424.54 |
| Online Media | | 0.00 | 11.28 |
| Air Transport Service | | 0.50 | 7,247.41 |
| Electronics | | 0.00 | 12.50 |
| Sanitaryware | | 0.00 | 652.90 |
| Telecom-Handsets/Mobile | | 0.00 | 945.26 |
| Engineering | | 0.00 | 6.14 |
| Healthcare | | 1.00 | 19,092.45 |
Last Update Time: May, 24 2013 16:00