Stocks with price below 10 and trading at double the average volume over the past quarter.
| Company | LTP (Rs.) | Change (Rs.) | Change % | Avg Volume (3 mnths) |
| Yantra Natural Resources Ltd | 0.10 | -0.01 | -9.09 | 18,09,269 |
| Birla Power Solutions Ltd | 0.20 | 0.00 | 0.00 | 17,71,661 |
| Sujana Towers Ltd | 1.10 | 0.05 | 4.76 | 9,13,268 |
| Tata Teleservices (Maharashtra) Ltd | 9.23 | -0.85 | -8.43 | 3,48,463 |
| Adinath Bio-Labs Ltd | 0.24 | 0.00 | 0.00 | 2,61,373 |
| Nila Infrastructures Ltd | 4.61 | 0.09 | 1.99 | 2,22,304 |
| Subex Ltd | 8.43 | -0.93 | -9.94 | 1,79,265 |
| Dazzel Confindive Ltd | 0.38 | -0.01 | -2.56 | 1,51,000 |
| Zenith Birla (India) Ltd | 0.90 | 0.02 | 2.27 | 1,04,917 |
| B A G Films & Media Ltd | 4.75 | 0.53 | 12.56 | 83,634 |
| LML Ltd | 6.66 | -0.73 | -9.88 | 70,476 |
| KGN Industries Ltd | 1.83 | -0.03 | -1.61 | 44,162 |
| Eastern Sugar & Industries Ltd | 6.10 | 0.28 | 4.81 | 33,383 |
| Cybermate Infotek Ltd | 0.81 | 0.02 | 2.53 | 24,184 |
| NEPC India Ltd | 2.05 | -0.11 | -5.09 | 18,926 |
| Eskay K`nIT (India) Ltd | 0.64 | -0.03 | -4.48 | 16,422 |
| Vax Housing Finance Corporation Ltd | 7.10 | 0.16 | 2.31 | 14,701 |
| Duncans Industries Ltd | 9.40 | -1.09 | -10.39 | 13,756 |
| Surat Textile Mills Ltd | 1.32 | -0.09 | -6.38 | 11,349 |
| Alps Industries Ltd | 1.48 | 0.00 | 0.00 | 10,558 |
| Burnpur Cement Ltd | 8.21 | -0.08 | -0.97 | 10,264 |
| Pretto Leather Industries Ltd | 1.93 | -0.09 | -4.46 | 8,814 |
| Sungold Capital Ltd | 3.42 | 0.22 | 6.88 | 8,423 |
| Agro Dutch Industries Ltd | 2.60 | 0.05 | 1.96 | 7,198 |
| VLS Finance Ltd | 9.72 | -0.43 | -4.24 | 6,970 |
| LGB Forge Ltd | 1.40 | 0.03 | 2.19 | 6,313 |
| Seasons Furnishings Ltd | 8.26 | 0.16 | 1.98 | 6,079 |
| Sezal Glass Ltd | 7.65 | 0.05 | 0.66 | 5,770 |
| Lloyds Finance Ltd | 0.62 | -0.01 | -1.59 | 5,448 |
| Ambica Agarbathies Aroma & Industries Ltd | 3.25 | -0.55 | -14.47 | 5,154 |
| Tribhuvan Housing Ltd | 0.24 | 0.01 | 4.35 | 3,910 |
| Uniply Industries Ltd | 7.28 | 0.80 | 12.35 | 3,695 |
| Goyal Associates Ltd | 0.79 | -0.04 | -4.82 | 2,137 |
| Websol Energy System Ltd | 6.25 | -0.25 | -3.85 | 1,919 |
| Cyberscape Multimedia Ltd | 0.38 | 0.00 | 0.00 | 1,905 |
| Khyati Multimedia Entertainment Ltd | 0.41 | -0.02 | -4.65 | 1,280 |
| Garware Marine Industries Ltd | 6.14 | 0.29 | 4.96 | 1,041 |
| Rathi Graphic Technologies Ltd | 7.78 | 0.33 | 4.43 | 853 |
| Ambitious Plastomac Company Ltd | 2.34 | 0.11 | 4.93 | 821 |
| Vista Pharmaceuticals Ltd | 2.94 | 0.14 | 5.00 | 787 |
| TeleCanor Global Ltd | 8.75 | -0.45 | -4.89 | 546 |
| Kamadgiri Fashion Ltd | 9.01 | 0.42 | 4.89 | 242 |
| Howard Hotels Ltd | 9.21 | -0.48 | -4.95 | 197 |
| Khator Fibre & Fabrics Ltd | 4.20 | 0.20 | 5.00 | 157 |
| Toheal Pharmachem Ltd | 0.00 | -3.76 | -100.00 | 109 |
Last Update Time: May, 22 2013 16:00