Whats in – Stocks purchased by the funds in the last one month based on latest portfolio available.
Whats out – Stocks sold by the funds in the last one month based on latest portfolio available.
| Select : |
|
|
| Company Name | Current Month Shares | Prev. Month Shares | Diff (Rs. Cr.) |
| Oriental Bank of Commerce | 28,90,33,91,349 | 19,27,46,93,571 | 6,362.27 |
| Allahabad Bank | 7,34,46,36,869 | 5,30,78,18,507 | 5,778.28 |
| Rural Electrification Corporation Ltd | 90,30,99,721 | 50,20,17,968 | 5,588.94 |
| Indian Oil Corporation Ltd | 5,26,52,26,798 | 1,98,51,703 | 5,558.07 |
| Power Finance Corporation Ltd | 1,64,49,32,248 | 1,47,48,08,579 | 5,350.54 |
| Punjab National Bank | 5,56,44,14,043 | 3,12,17,42,891 | 5,195.31 |
| Axis Bank Ltd | 14,24,87,69,858 | 6,72,63,83,242 | 5,047.30 |
| Canara Bank | 27,51,20,15,811 | 25,24,11,77,669 | 5,019.19 |
| ICICI Bank Ltd | 25,77,45,53,591 | 8,78,20,68,531 | 4,863.29 |
| LIC Housing Finance Ltd | 1,02,49,36,064 | 49,05,37,152 | 4,565.28 |
| HDFC Bank Ltd | 13,88,21,06,884 | 2,40,81,90,697 | 4,255.18 |
| Yes Bank Ltd | 11,87,01,75,949 | 5,18,12,91,804 | 4,238.62 |
| ING Vysya Bank Ltd | 9,37,77,73,735 | 4,68,01,38,738 | 3,292.33 |
| IDFC Ltd | 2,24,49,01,589 | 26,97,42,779 | 2,979.57 |
| Central Bank of India | 13,37,96,04,223 | 5,66,06,19,098 | 2,745.40 |
| Tata Motors Ltd | 3,86,87,00,807 | 4,02,44,493 | 2,523.24 |
| Karur Vysya Bank Ltd | 12,77,61,78,138 | 7,56,87,86,421 | 2,388.14 |
| IndusInd Bank Ltd | 16,33,92,03,727 | 10,41,55,26,882 | 2,228.85 |
| Sterlite Industries (India) Ltd | 30,96,42,182 | 23,75,04,919 | 2,069.01 |
| Reliance Capital Ltd | 4,40,21,78,427 | 2,30,12,49,864 | 2,044.62 |
| Vijaya Bank | 17,88,81,15,258 | 15,03,48,05,099 | 2,023.35 |
| Bank of India | 17,61,69,91,024 | 16,30,71,98,452 | 1,874.70 |
| Bank of Baroda | 31,43,19,723 | 3,41,52,120 | 1,865.39 |
| Piramal Enterprises Ltd | 4,01,59,72,058 | 2,54,09,17,764 | 1,862.82 |
| United Bank of India | 12,77,67,33,673 | 4,80,25,69,825 | 1,707.72 |
| Sesa Goa Ltd | 9,67,95,391 | 4,45,51,973 | 1,573.20 |
| Union Bank of India | 8,21,20,90,508 | 2,60,81,75,417 | 1,509.20 |
| IDBI Bank Ltd | 35,85,69,83,873 | 26,54,94,76,492 | 1,424.71 |
| Andhra Bank | 10,58,28,65,436 | 3,70,41,71,800 | 1,361.98 |
| UCO Bank | 3,99,12,82,301 | 2,13,22,93,137 | 1,349.14 |
| Bajaj Finance Ltd | 82,61,01,388 | 4,95,04,499 | 1,316.99 |
| State Bank of India | 3,75,37,562 | 3,22,07,098 | 1,296.55 |
| Cholamandalam Investment & Finance Company Ltd | 2,50,33,65,335 | 1,77,01,991 | 1,208.65 |
| Syndicate Bank | 11,58,90,29,403 | 9,21,59,35,164 | 1,193.90 |
| South Indian Bank Ltd | 9,93,57,55,491 | 5,77,47,80,395 | 1,178.06 |
| Shriram Transport Finance Company Ltd | 83,32,63,385 | 25,87,98,184 | 1,176.86 |
| State Bank of Travancore | 3,05,86,08,115 | 27,10,58,719 | 1,139.68 |
| Divis Laboratories Ltd | 1,71,80,816 | 72,01,550 | 1,135.86 |
| Power Grid Corporation of India Ltd | 49,36,18,193 | 41,41,39,029 | 1,123.09 |
| Mahindra & Mahindra Financial Services Ltd | 2,20,01,82,069 | 7,39,99,878 | 1,092.62 |
| Larsen & Toubro Ltd | 2,92,46,651 | 2,46,61,838 | 1,053.97 |
| Century Textiles & Industries Ltd | 4,17,22,263 | 93,88,864 | 988.80 |
| Magma Fincorp Ltd | 2,74,05,27,250 | 1,47,39,72,663 | 955.64 |
| Maruti Suzuki India Ltd | 1,13,02,618 | 73,23,044 | 948.90 |
| Dena Bank | 11,10,49,401 | 6,04,40,001 | 944.92 |
| Edelweiss Financial Services Ltd | 69,44,18,190 | 52,09,15,745 | 864.23 |
| Aditya Birla Nuvo Ltd | 3,49,78,669 | 94,84,464 | 837.98 |
| GRUH Finance Ltd | 2,05,30,68,461 | 50,78,54,201 | 832.10 |
| Sundaram Finance Ltd | 6,23,90,649 | 4,66,12,698 | 823.64 |
| State Bank of Bikaner and Jaipur | 1,38,18,13,433 | 6,27,65,509 | 803.73 |
Note: Latest (As On 30 Apr 13) Prev. (As On 31 Mar 13). All Rs. in Cr.